image
FT500 - Middle East
Top 50 Middle East companies - Section Four
Published: May 11 2001 08:15GMT | Last Updated: May 15 2001 10:56GMT
Rank 2001 Rank2000 Company Capital Employed $m EPS % chge Year End
1 1 SABIC 20,305.9 3.2 31/12/00
2 4 Al-Rahji Banking (ARABIC) 1,726.9 11.0 31/12/00
3 3 Saudi American Bank 2,293.8 6.6 31/12/00
4 7 Teva 2,413.4 9.3 31/12/00
5 2 Etisalat 3,390.4 19.1 31/12/99
6 8 Bezeq Israeli Telecom     31/12/00
7 6 Riyad Bank 2,135.6 3.9 31/12/00
8 10 Saudi British Bank 961.1 4.9 31/12/00
9 13 The National Bank of Kuwait 1,628.1 0.2 31/12/00
10 9 Bank Hapoalim 2,938.7 19.6 31/12/00
11 11 Bank Leumi 2,734.1   31/12/00
12 12 SCECO-Central 6,945.2 -1.6 29/12/00
13 14 SCECO-Western 6,980.0 -2.9 29/12/00
14 20 Al-Bank Al-Saudi Al-Fransi 942.0 4.7 31/12/00
15 21 Mobile Telephone 729.3 0.5 31/12/00
16 15 Arab Bank 1,421.1 20.9 31/12/00
17 23 IBD Development 1,116.3   31/12/00
18 5 Egyptian Mobile Phone - MobiNil 926.8 0.8 31/12/00
19 16 Discount Investments      
20 25 Arab National Bank 842.7 3.5 31/12/00
21 19 ONA 864.5 9.3 31/12/00
22 18 National Bank of Dubai 1,102.0 12.8 31/12/99
23 27 Qatar Telecom Company 522.9 2.0 31/12/00
24 31 Emaar Properties 4,812.5 0.2 31/12/00
25 29 Abu Dhabi Commercial Bank 1,026.2 12.0 31/12/00
26 30 SCECO-Eastern 4,914.0 -2.1 29/12/00
27 26 Batelco - Bahrain Telecom. Co 653.8 0.1 31/12/00
28 35 Kuwait Finance House 764.0 0.3 31/12/00
29 22 Mashreq Bank PSC 738.2 13.3 31/12/00
30 17 Emirates Bank International 1,021.1 0.5 31/12/00
31 38 Israel Chemicals     31/12/00
32 36 SCECO-Southern 3,451.2 -3.6 29/12/00
33 42 Orascom Telecom 1,361.8 0.1 31/12/00
34 48 The Gulf Bank 682.0 0.1 31/12/00
35 34 Saudi Hollandi Bank 486.3 8.4 31/12/00
36 47 Saudi Arabia Fertiliser Co (Safco) 1,061.8 1.7 31/12/00
37 28 Qatar National Bank 1,190.9 1.3 31/12/00
38 40 National Bank of Abu Dhabi 717.8 14.8 31/12/99
39   Migdal Insurance      
40 41 IDB Holding 11,306.6   31/12/00
41 39 BCM 495.4 5.9 31/12/99
42 45 Israel Discount Bank 1,283.8   31/12/00
43 49 Southern Cement 419.5 3.1 31/12/00
44 33 Solidere 1,993.9 0.0 31/12/99
45 37 Clal Industries 1,554.9   31/12/00
46   Saudi Investment Bank 498.1 3.3 31/12/00
47 24 Koor Industries 2,964.5 -50.1 31/12/00
48 32 Investcorp Bank 805.8 0.2 31/12/00
49   Israel Corporation 3,828.3 -72.6 31/12/00
50 43 Societe Nationale d'Investissement (SNI) 414.5 5.1 31/12/00

View Top 50 Middle East companies in Microsoft Excel format