image
FT500 - Global 500 Data
Global 500 - Section One
Published: May 10 2001 08:33GMT | Last Updated: May 10 2001 17:14GMT
Rank 2001 Rank 2000 Company Country Market Capital $m Sector Rank
1 2 General Electric US 477,406.3 252 8
2 4 Cisco Systems US 304,699.0 938 129
3 8 Exxon Mobil US 286,367.0 78 1
4 37 Pfizer US 263,995.9 480 73
5 1 Microsoft US 258,435.7 977 108
6 5 Wal-Mart Stores US 250,954.5 524 2
7 17 Citigroup US 250,142.9 810  
8 24 Vodafone Group UK 227,175.3 678 183
9 6 Intel US 227,048.3 936 58
10 12 Royal Dutch/Shell Nuk 206,339.6 78 5
11 19 American International Group US 206,084.4 839  
12 11 Nokia Fin 197,497.4 938 82
13 20 Merck US 195,743.1 480 43
14 21 Oracle US 182,269.7 977 194
15 14 BP UK 178,006.3 78 6
16 3 NTT DoCoMo Jap 175,435.3 678 60
17 23 SBC Communications US 174,830.3 673 25
18 13 Intl Business Machines US 164,085.8 932 13
19   GlaxoSmithkline UK 160,406.4 480 88
20 43 Emc US 155,975.5 932 211
21   Verizon Communications US 147,852.3 673 19
22 28 Coca-Cola US 143,161.3 418 119
23 42 Hsbc Holdings UK 140,692.8 810  
24 34 Johnson & Johnson US 135,007.6 480 76
25 15 Toyota Motor Jap 123,863.6 311 10
26 47 Novartis Swi 123,428.5 480 114
27 38 Bristol Myers Squibb US 123,310.9 480 131
28 25 Home Depot US 119,982.1 526 49
29 7 NTT Jap 116,657.9 673 12
30 31 Nortel Networks Can 113,411.0 938 70
31 59 Berkshire Hathaway US 105,238.3 839  
32   J P Morgan Chase US 103,113.0 810  
33 50 Total Fina Elf Fra 102,903.1 78 11
34 51 China Mobile Hong Kong HK 102,341.4 678 220
35 32 Sun Microsystems US 101,055.9 932 150
36 16 Aol Time Warner US 100,329.3 974 241
37 80 Tyco International US 99,673.0 240 77
38 64 Morgan Stanley Dean Witter US 99,055.8 875  
39 29 France Telecom Fra 96,657.4 673 69
40 10 Deutsche Telekom Ger 94,744.8 673 52
41 27 Procter & Gamble US 94,280.2 475 45
42 69 Lilly (Eli) US 91,450.1 480 188
43 30 Ericsson Swe 90,981.0 938 98
44 58 Texas Instruments US 90,355.6 936 179
45 154 Viacom US 89,614.0 535 124
46 96 Philip Morris US 89,343.3 490 20
47 82 Wells Fargo US 89,251.4 810  
48 46 Roche Swi 87,013.0 480 140
49 56 Allianz Ger 86,529.6 839  
50 66 Nestle Swi 84,921.1 435 31
51 60 Bank of America US 82,745.3 810  
52 63 Astrazeneca UK 82,735.9 480 133
53 54 Bellsouth US 81,218.3 673 89
54 18 AT&T US 78,963.7 673 21
55 85 Fannie Mae US 77,856.7 877  
56 86 ING Net 77,806.1 839  
57 57 Time Warner US 77,292.7 535 84
58 93 Schering-Plough US 76,340.0 480 199
59 198 Qwest Communication Intl US 75,876.6 678 144
60 62 Siemens Ger 75,755.8 252 17
61 55 Telefonica Spa 75,515.4 673 91
62 91 UBS Swi 73,672.8 810  
63 103 American Home Products US 73,496.9 480 166
64 74 American Express US 72,068.8 873  
65   Pharmacia US 71,895.8 480 132
66   Vivendi Universal Fra 69,017.7 543 51
67 121 Alcatel Fra 68,311.8 938 79
68 45 Hewlett-Packard US 67,270.5 932 30
69 35 SONY Jap 67,069.2 345 22
70 75 Disney (Walt) US 66,440.5 538 94
71 144 Medtronic US 66,172.4 446 280
72 99 Abbott Laboratories US 66,116.6 446 161
73 84 Amgen US 65,291.9 480 296
74 65 Telecom Italia Mobile Ita 64,657.7 678 234
75 102 Pepsico US 64,341.3 418 120
76 358 Royal Bank of Scotland UK 62,865.2 810  
77 199 Merrill Lynch US 60,882.5 875  
78 76 Lloyds TSB UK 60,663.4 810  
79 128 Munich RE Ger 60,532.3 837  
80 41 Qualcomm US 59,474.9 938 303
81 22 British Telecom. UK 59,017.1 673 83
82 112 Axa Fra 58,235.6 839  
83   Mizuho Holdings Jap 58,128.4 810  
84 67 Telecom Italia Ita 57,829.7 673 100
85 101 Credit Suisse Swi 57,718.6 810  
86 124 Aventis Fra 57,146.8 480 154
87 26 Worldcom US 55,963.9 678 47
88 98 Unilever Nuk 55,046.0 435 38
89 191 Enron US 54,314.4 730 44
90 158 Goldman Sachs Group US 54,297.8 875  
91 90 Hutchison Whampoa HK 54,118.4 240 229
92 145 Barclays UK 53,630.4 810  
93 149 Takeda Chemical Ind. Jap 53,462.2 480 217
94 169 Boeing US 53,317.9 215 26
95 9 Lucent Technologies US 52,330.5 938 57
96 95 Chevron US 51,862.3 78 34
97 105 L'Oreal Fra 51,525.3 477 184
98 73 Du Pont (E I) De Nemours US 51,352.9 113 86
99 192 Corning US 51,276.8 938 231
100 109 Deutsche Bank Ger 51,047.6 810  
101 77 Aegon Net 50,753.6 840  
102 49 Motorola US 50,378.0 938 67
103   AT&T Wireless Group US 50,242.5 678 223
104 36 Dell Computer US 50,210.5 932 97
105 119 Zurich Financial Services Swi 50,194.1 839  
106 87 Matsushita Electric Ind. Jap 49,842.1 253 18
107 89 Ford Motor US 49,172.2 311 4
108 138 Eni Ita 48,753.6 78 41
109 139 BSCH Spa 48,310.8 810  
110 33 Seven-Eleven Japan Jap 48,146.7 630 304
111 160 Minnesota Mining & Mfg US 47,071.4 240 142
112 81 Bank of Tokyo-Mitsubishi Jap 46,986.0 810  
113   BBV Argentaria Spa 46,774.3 810  
114 116 Philips Electronics Net 46,756.3 253 55
115 70 Telstra Corporation Austl 46,686.3 673 193
116 171 Bank One US 46,395.0 810  
117 183 Generali Ita 46,046.6 839  
118 133 JDS Uniphase US 46,033.6 936 327
119 212 Fleetboston Financial US 46,022.4 810  
120 111 Enel Ita 45,879.7 720 110
121 189 Schlumberger US 44,524.9 75 201
122 83 Carrefour Fra 43,800.2 630 56
123 61 DaimlerChrysler Ger 43,218.1 311 7
124 100 McDonalds US 43,061.7 539 155
125 213 Sanofi-Synthelabo Fra 42,703.0 480 272
126 190 Fed Home Loan Mtg US 41,799.0 877  
127 195 Schwab (Charles) US 41,608.9 875  
128 228 Bank Of New York US 41,465.9 810  
129   E.On Ger 41,315.9 240 14
130 180 Telefonos de Mexico Mex 40,619.1 673 190
131 326 Juniper Networks US 40,066.8 932 351
132 142 Fortis Bel/Net 39,368.1 810  
133 143 Cable & Wireless UK 38,996.2 673 165
134 181 Genentech US 38,848.2 480 323
135 127 Honeywell International US 38,687.6 215 104
136 72 AT &T Liberty Media US 38,505.9 542 341
137 137 Comcast US 38,464.2 543 216
138 140 BNP Paribas Fra 38,366.7 810  
139 222 Walgreen US 37,899.7 630 116
140 173 Veritas Software US 37,519.2 977 333
141 159 Honda Motor Jap 37,263.0 311 23
142 153 Nomura Securities Jap 37,184.4 875  
143   CGNU UK 36,286.3 840  
144 131 STMicroelectronics Fra 36,272.1 936 221
145 179 Automatic Data Processing US 36,017.0 972 262
146 117 Applied Materials US 35,943.5 936 202
147 175 Bayer Ger 35,466.5 113 81
148 165 ABN Amro Net 35,370.3 810  
149 135 Gillette US 35,044.5 477 204
150 214 United Technologies US 34,625.2 215 87
151 185 Anheuser-Busch US 34,570.0 415 175
152 202 Swiss Re Swi 34,556.9 837  
153 150 Tokyo Electric Power Jap 34,530.5 720 36
154 208 Clear Channel Communications US 34,468.6 542 273
155 218 Diageo UK 33,559.6 416 137
156 167 Kimberly-Clark US 33,544.0 477 160
157 184 Suez Lyonnaise des Eaux Fra 33,477.7 240 66
158 193 Target US 33,086.0 524 53
159 216 Dow Chemical US 33,070.6 113 106
160 272 Mbna US 33,006.5 873  
161 170 Canon Jap 32,628.6 253 99
162 207 Texaco US 32,595.6 78 28
163 136 Sumitomo Bank Jap 32,068.9 810  
164 157 Prudential UK 31,841.7 840  
165 164 Colgate-Palmolive US 31,528.9 475 207
166 126 General Motors US 31,335.0 938 3
167 224 British Sky Broadcasting UK 31,021.6 543 307
168 148 NEC Jap 30,982.7 932 37
169 241 Emerson Electric US 30,958.3 252 151
170 205 Cheung Kong Holdings HK 30,885.9 862  
171 245 Marsh & Mclennan US 30,457.1 833  
172 161 ABB Swi 30,426.9 252 107
173 188 First Union (N C) US 30,379.1 810  
174 147 LVMH Fra 30,372.5 349 191
175 97 Hitachi Jap 30,219.8 938 16
176 125 Taiwan Semiconductor Taiwan 30,052.0 936 315
177 53 Fujitsu Jap 29,945.6 932 33
178 394 Siebel Systems US 29,848.2 977 321
179 104 Murata Manufacturing Jap 29,772.0 936 287
180 197 Alcoa US 29,238.9 186 109
181 110 Compaq Computer US 28,985.0 932 40
182 120 Marconi UK 28,903.2 938 219
183 482 Voicestream Wireless US 28,802.8 678 361
184 311 Duke Energy US 28,422.1 720 29
185 251 Petrobras Bra 28,060.4 78 93
186 269 Fifth Third Bancorp US 27,911.7 810  
187 409 Washington Mutual US 27,840.4 877  
188 187 BASF Ger 27,784.8 113 61
189 301 Allstate US 27,557.6 834  
190 204 Electronic Data Systems US 27,346.2 972 128
191 343 Household International US 26,897.4 873  
192 249 Societe Generale Fra 26,801.5 810  
193 317 Safeway US 26,744.3 630 64
194 221 Cox Communications US 26,730.2 543 297
195 201 Agilent Technologies US 26,606.9 253 189
196 273 Tesco UK 26,099.5 630 68
197 414 Cardinal Health US 26,002.2 519 71
198 152 Rio Tinto UK/Austl 25,992.8 48 222
199 257 Hang Seng Bank HK 25,984.5 810  
200 256 Abbey National UK 25,925.2 810  
201 253 Sakura Bank Jap 25,599.0 810  
202 247 Unicredito Italiano Ita 25,538.1 810  
203 163 Gap US 25,066.0 542 162
204 229 Tellabs US 24,841.3 938 299
205 231 Sun Hung Kai Properties HK 24,781.5 862  
206   Metlife US 24,698.8 840  
207   Ciena US 24,660.6 938 346
208 123 Rohm Jap 24,546.6 936 302
209 263 National Australia Bank Austl 24,535.5 810  
210 387 Aes US 24,419.6 720 244
211 375 Mellon Financial US 24,398.4 810  
212 287 U S Bancorp US 24,346.6 810  
213 141 Oracle Corporation Japan Jap 24,169.6 977 352
214 321 Baxter International US 24,063.9 446 240
215 351 U S Bancorp (old) US 24,003.0 810  
216 194 Pinault Printemps Fra 23,909.3 527 111
217 289 Reuters UK 23,892.6 547 274
218 108 Matsushita Communication Ind. Jap 23,844.3 938 214
219 267 East Japan Railway Jap 23,763.0 596 112
220   Deutsche Post Ger 23,720.8 581 72
221 225 Anglo American UK 23,671.6 45 152
222   Granada Compass UK 23,644.7 539 255
223 176 Singapore Telecommunications Sin 23,566.0 673 306
224 262 Nintendo Jap 23,560.4 535 282
225 146 Samsung Electronics S Korea 23,387.9 252 115
226 298 Micron Technology US 23,362.8 936 227
227 346 Thomson Can 23,273.3 547 246
228   Kohls US 23,219.1 527 257
229 312 Ahold Net 23,215.5 630 32
230   Bea Systems US 23,164.1 977 360
231 294 Banca Intesa Ita 23,095.8 810  
232 94 BCE Can 22,955.2 673 177
233 233 Solectron US 22,891.7 932 158
234 226 Dresdner Bank Ger 22,865.0 810  
235 363 Nissan Motor Jap 22,496.3 311 24
236   Infineon Technologies Ger 22,477.1 936 245
237 478 Nordea Swe 22,391.0 810  
238 134 Sprint PCS US 22,324.3 678 248
239 302 San Paolo- IMI Ita 22,303.4 810  
240 227 Bayerische Hypo-Vereinsbank Ger 22,229.9 810  
241 378 Immunex US 22,030.8 480 354
242 366 Commonwealth Bank of Australia Austl 22,007.1 810  
243 235 Toshiba Jap 21,928.9 932 27
244   Applied Micro Circuits US 21,900.6 936 371
245 244 Halifax Group UK 21,615.2 810  
246   Network Appliance US 21,607.8 932 353
247 469 PNC Financial Services US 21,575.6 810  
248 336 Reed Elsevier Nuk 21,564.3 547 270
249 239 Alltel US 21,208.3 673 237
250 308 RWE Ger 21,054.8 240 50
251 434 Royal Bank of Canada Can 20,889.8 810  
252 107 Sprint Fon US 20,879.7 673 135
253 319 Fuji Photo Film Jap 20,870.0 546 173
254 122 Kyocera Corp. Jap 20,818.6 938 233
255 255 Intl Paper US 20,586.7 156 80
256 238 Repsol YPF Spa 20,552.3 78 46
257 178 Nextel Communications US 20,546.8 678 300
258 275 Lowes Cos US 20,528.1 526 149
259 271 Denso Jap 20,327.4 313 141
260 174 Sanwa Bank Jap 20,253.7 810  
261 280 First Data US 20,229.0 972 264
262 338 Danone Fra 20,209.8 435 168
263   State Street US 20,077.6 879  
264 424 I2 Technologies US 20,052.5 977 335
265 373 CVS US 20,039.2 630 123
266 359 HCA-Healthcare US 20,008.7 444 143
267 309 BMW Ger 19,937.6 311 63
268 129 Ito-Yokado Jap 19,817.3 528 78
269   Check Point Software Technology US 19,816.8 977 362
270 217 SK Telecom S Korea 19,768.2 678 298
271   Brocade Communications Sys US 19,653.0 977 363
272 297 Costco Wholesale US 19,632.1 524 62
273 451 Seat-Pagine Gialle Ita 19,584.7 547 334
274 405 Bombardier Can 19,566.3 267 210
275 290 Suntrust Banks US 19,337.4 810  
276   Exelon US 19,309.7 720 271
277   Lehman Brothers US 19,278.9 875  
278 155 Global Crossing US 19,231.9 673 291
279 250 BHP Austl 19,211.8 48 181
280   China Unicom HK 19,153.6 678 305
281 303 Illinois Tool Works US 19,130.1 266 198
282 427 General Motors H shares US 19,112.6 311 230
283 418 Gemstar TV Guide International US 19,042.0 535 367
284 345 Kroger US 18,928.1 630 35
285 330 American General US 18,865.9 840  
286 200 Swisscom Swi 18,836.1 673 213
287 361 Southern US 18,810.2 720 196
288 371 Analog Devices US 18,757.0 936 310
289 78 NTT Data Jap 18,734.3 972 247
290 277 Pearson UK 18,676.3 547 265
291 292 Cap Gemini Fra 18,675.1 972 251
292 348 Toronto Dominion Bank Can 18,520.5 810  
293 186 DDI Jap 18,342.3 673 163
294 323 Kao Jap 18,260.2 477 225
295 296 Sara Lee US 18,212.1 435 136
296 274 Endesa Spa 18,208.3 720 164
297 115 Korea Telecom S Korea 18,136.5 673 200
298 286 News Corporation Austl 18,090.8 543 174
299 329 Tokio Marine & Fire Ins. Jap 17,916.6 834  
300 379 Heineken Net 17,882.0 415 226
301 436 National City US 17,832.9 810  
302 266 Gannett US 17,807.2 547 253
303 211 Carnival US 17,687.6 538 292
304   Northern Trust US 17,637.6 810  
305   Southwest Airlines US 17,628.0 591 268
306   Comverse Technology US 17,574.5 938 332
307 166 United Micro Electronics Taiwan 17,521.6 932 340
308   Unitedhealth Group US 17,383.2 443 125
309 324 Kansai Electric Power Jap 17,363.3 720 105
310 203 SAP Ger 17,359.4 977 267
311 498 Applera Corp Applied Biosys US 17,358.2 446 328
312 462 Sysco US 17,355.7 313 126
313 430 Cigna US 17,342.5 839  
314 493 Aflac US 17,273.3 840  
315 380 Xilinx US 17,262.8 936 339
316 429 Williams Cos US 17,122.9 730 195
317   Waste Management US 17,010.7 584 172
318   EADS Fra 16,949.9 216 121
319   Paychex US 16,916.4 972 326
320 500 Providian Financial US 16,803.8 873  
321 350 Standard Chartered UK 16,802.7 810  
322 284 Bae Systems UK 16,764.3 216 157
323 390 Conoco US 16,754.9 78 65
324 40 Yahoo US 16,720.8 974 337
325 333 Caterpillar US 16,716.1 263 122
326 130 KPN Net 16,558.8 673 176
327 306 Shin-Etsu Chemical Jap 16,459.2 118 260
328 340 Omnicom Group US 16,420.8 545 256
329 223 Fanuc Jap 16,401.3 253 319
330 458 Dexia Bel 16,378.1 810  
331   El Paso CGP US 16,215.3 720 218
332 494 Linear Technology US 16,172.7 936 349
333 391 Skandia Swe 16,157.2 840  
334 307 Bouygues Fra 16,074.2 137 139
335   Sanyo Electric Jap 15,868.7 253 134
336   Palm US 15,860.6 932 338
337 413 Guidant US 15,850.5 446 314
338 337 Volkswagen Ger 15,838.8 311 15
339   T-Online Ger 15,753.2 974 347
340 182 Colt Telecom UK 15,701.7 673 342
341   Amvescap UK 15,647.3 871  
342 442 Olivetti Ita 15,642.9 673 85
343   BB&T US 15,621.0 810  
344   Telia Swe 15,584.1 673 269
345 328 Halliburton US 15,505.4 75 180
346 460 Wpp Group UK 15,459.4 545 118
347 285 Verisign US 15,363.0 977 359
348 477 British American Tobacco UK 15,354.4 490 146
349 310 Commerzbank Ger 15,350.6 810  
350   Anadarko Petroleum US 15,342.7 73 266
351 215 Broadcom US 15,324.4 936 356
352 431 Maxim Integrated Products US 15,242.9 936 345
353   Hartford Financial Services US 15,041.6 834  
354 423 Heinz (H J) US 15,036.7 435 203
355 479 Yamanouchi Pharmaceutical Jap 15,031.2 480 290
356 487 Centrica UK 15,029.1 730 153
357 476 Sabic S Arabia 15,002.8 240 235
358   El Paso US 14,978.7 730 113
359 384 Japan Tobacco Jap 14,940.8 490 48
360   SDL US 14,938.4 936 369
361 156 Computer Associates Intl US 14,911.2 977 258
362 234 Secom Jap 14,821.2 588 295
363 252 Nikko Securities Jap 14,763.6 875  
364   ADC Telecommunications US 14,704.2 938 301
365   Mitsubishi Heavy Ind. Jap 14,698.8 267 92
366 259 Daiwa Securities Group Jap 14,697.9 875  
367   Amdocs US 14,593.5 977 336
368   Lockheed Martin US 14,481.1 215 96
369 386 Akzo Nobel Net 14,466.7 113 171
370 261 Pacific Century Cyberworks HK 14,448.3 673 343
371   Bank of Nova Scotia Can 14,375.2 810  
372 404 Legal & General UK 14,227.7 840  
373 114 Sonera Fin 14,146.7 678 318
374   Phillips Petroleum US 14,009.5 73 117
375 407 Central Japan Railway Jap 14,004.5 596 187
376   Elan Ire 13,994.0 480 325
377 268 BG UK 13,926.3 78 238
378   Capital One Financial US 13,883.4 873  
379   Bank of Montreal Can 13,880.7 810  
380 299 DBS Group Sin 13,860.1 810  
381   Dominion Resources US 13,799.6 720 205
382 398 Interpublic US 13,790.5 545 283
383 441 Mitsubishi Estate Jap 13,726.3 862  
384 365 Metro Ger 13,693.6 527 39
385   Danske Bank Den 13,681.9 810  
386 388 Mitsubishi Electric Jap 13,672.6 932 59
387   General Dynamics US 13,666.7 216 192
388 439 Wachovia US 13,631.7 810  
389 455 Fedex US 13,599.7 596 130
390 463 Cadbury Schweppes UK 13,506.0 435 242
391 206 Sharp Jap 13,455.8 253 145
392   Chubb US 13,416.3 834  
393   Baker-Hughes US 13,395.6 75 277
394   American Electric Power US 13,371.8 720 239
395 232 Japan Telecom Jap 13,355.7 673 286
396 417 Bank Of Scotland UK 13,341.6 810  
397 410 Scottish Power UK 13,319.8 720 259
398 322 Mediaset Ita 13,215.2 542 316
399 210 Level 3 Communications US 13,194.9 673 357
400   Vivendi Environnement Fra 13,191.7 584 102
401 465 Tribune US 13,151.3 547 281
402   National Grid UK 13,147.6 720 313
403 270 Korea Electric Power S Korea 13,119.6 720 169
404 352 Wipro India 13,011.7 240 358
405 411 Air Liquide Fra 12,992.5 113 228
406 327 Saint Gobain Fra 12,983.4 132 90
407 466 Infinity Broadcasting US 12,951.9 542  
408 453 Westpac Banking Austl 12,933.1 810  
409   Adobe Systems US 12,932.7 977 330
410 448 Chubu Electric Power Jap 12,916.1 720 127
411 370 Campbell Soup US 12,887.6 435 252
412 288 TDK Corp. Jap 12,887.4 345 261
413   Sanmina US 12,807.2 253 289
414   Flextronics International US 12,782.9 253 284
415   Sumitomo Electric Ind. Jap 12,770.6 252 182
416   Union Pacific US 12,725.4 596 178
417 282 Eastman Kodak US 12,690.7 546 159
418   Manulife Financial Can 12,616.3 840  
419 396 Credit Lyonnais Fra 12,605.4 810  
420   Quaker Oats US 12,516.7 435 279
421   Tenet Healthcare US 12,514.6 444 186
422 438 Richemont Swi 12,478.2 349 308
423 367 KBC Bank Insurance Holding Bel 12,437.2 810  
424   Furukawa Electric Jap 12,423.1 252 254
425 237 Hennes & Mauritz Swe 12,401.0 528 294
426   Ergo Versicherung Ger 12,368.1 839  
427   Millennium Pharmaceuticals US 12,326.9 480 370
428   Conagra Foods US 12,212.2 435 95
429 412 Ricoh Jap 12,204.1 253 170
430 490 AMP Austl 12,157.7 840  
431   Canadian Imperial Bank Can 12,145.4 810  
432 472 Sears Roebuck US 12,141.2 524 42
433   Australia & New Zealand Banking Austl 12,141.1 810  
434   SHB Swe 12,085.7 810  
435   Keycorp US 12,064.7 810  
436   Mcleodusa US 12,056.1 673 344
437   AGF Fra 12,045.9 839  
438   Thomson Multimedia Fra 12,022.4 673 215
439 481 Renault Fra 12,003.1 311 54
440   Masco US 12,001.6 132 249
441   General Mills US 11,890.4 435 243
442   Mcgraw-Hill Companies US 11,865.5 547 285
443   Comit Ita 11,790.4 810  
444 331 Electrabel Bel 11,711.6 720 224
445   Harley-Davidson US 11,703.7 311 309
446   Pmc-Sierra US 11,702.6 936 365
447 44 Softbank Jap 11,659.9 977 293
448 376 Energis UK 11,586.2 673 348
449 362 Nippon Steel Jap 11,562.5 188 103
450   Burlington Northern Santa Fe US 11,557.4 596 206
451   Royal & Sun Aliance Insurance UK 11,537.3 834  
452 416 TNT Post Groep Net 11,520.2 581 209
453   Hancock John Financial Services US 11,519.3 840  
454   Itaubanco Bra 11,518.9 810  
455   Altera US 11,491.3 936 329
456 385 Acom Jap 11,449.5 873  
457 355 Singapore Airlines Sin 11,441.0 591 278
458 486 Dai Nippon Printing Jap 11,394.6 547 185
459 459 Iberdrola Spa 11,383.8 720 250
460 369 Weyerhaeuser US 11,359.6 153 147
461   VNU Net 11,326.3 547 311
462 406 Adecco Swi 11,320.2 583 148
463   Allergan US 11,269.1 446 324
464   Investor Swe 11,179.7 850  
465   3I Group UK 11,169.5 857  
466   Marriott International US 11,147.2 536 197
467   Reliant Energy US 11,104.7 720 75
468   FPL Group US 11,098.6 720 236
469 467 Itochu Techno-Science Jap 11,086.5 972 320
470 260 Tokyo Electron Jap 11,077.9 936 288
471 499 Norsk Hydro Nor 11,050.2 78 138
472   Comerica US 11,050.0 810  
473 489 De Beers Consolidated Mines S Africa 11,023.8 48 275
474   TF1 Fra 11,020.0 542 317
475   Alcan Can 11,008.1 186 208
476   May Department Stores US 11,007.8 527 156
477   Novo Nordisk Den 10,957.2 480 312
478   Dynegy US 10,901.8 730 74
479 457 Mitsubishi Corp. Jap 10,871.2 519 9
480   Peoplesoft US 10,865.0 977 322
481 315 Ariba US 10,823.5 977 364
482   Allied Irish Banks Ire 10,783.5 810  
483   Sainsbury (J) UK 10,746.1 630 101
484   Banca Fideuram Ita 10,723.9 871  
485   Deere US 10,708.9 263 167
486 243 Sycamore Networks US 10,661.5 938 368
487   Interbrew Bel 10,611.7 415 232
488 443 Schneider Electric Fra 10,552.7 252 212
489   Bradesco Bra 10,520.1 810  
490   St Paul Cos US 10,517.1 834  
491   Alleanza Ita 10,512.8 840  
492   Avon Products US 10,500.0 477 263
493   BCP Por 10,466.5 810  
494 374 Exodus Communications US 10,464.2 974 366
495   RAS Ita 10,462.9 839  
496   Medimmune US 10,443.2 480 355
497   Logica UK 10,442.4 972 331
498 395 Keyence Jap 10,422.4 253 350
499   Alliance Capital Management US 10,420.1 879  
500   Sankyo Jap 10,415.8 480 276

View Global 500 in Microsoft Excel format