image
FT500 - Global 500 Data
Global 500 largest falls in rank
Published: May 10 2001 07:52GMT | Last Updated: May 10 2001 09:29GMT
Rank 2001 Rank 2000 Change Company Country Sector
447 44 -403 Softbank Jap 977
324 40 -284 Yahoo US 974
373 114 -259 Sonera Fin 678
486 243 -243 Sycamore Networks US 938
289 78 -211 NTT Data Jap 972
470 260 -210 Tokyo Electron Jap 936
361 156 -205 Computer Associates Intl US 977
326 130 -196 KPN Net 673
399 210 -189 Level 3 Communications US 673
425 237 -188 Hennes & Mauritz Swe 528
391 206 -185 Sharp Jap 253
297 115 -182 Korea Telecom S Korea 673
481 315 -166 Ariba US 977
395 232 -163 Japan Telecom Jap 673
340 182 -158 Colt Telecom UK 673
252 107 -145 Sprint Fon US 673
307 166 -141 United Micro Electronics Taiwan 932
268 129 -139 Ito-Yokado Jap 528
232 94 -138 BCE Can 673
351 215 -136 Broadcom US 936
417 282 -135 Eastman Kodak US 546
403 270 -133 Korea Electric Power S Korea 720
254 122 -132 Kyocera Corp. Jap 938
362 234 -128 Secom Jap 588
177 53 -124 Fujitsu Jap 932
412 288 -124 TDK Corp. Jap 345

View Global 500 largest falls in rank in Microsoft Excel format