image
FT500 - Global 500 Data
Global 500 - Section Two
Published: May 10 2001 08:51GMT | Last Updated: May 10 2001 17:14GMT
Rank 2001 Rank 2000 Company Turnover This year $m Turnover Last year $m Per cent change Pre tax Profit $m
1 2 General Electric 128,051.0 110,832.0 15.5 18,873.0
2 4 Cisco Systems 18,928.0 12,154.0 55.7 4,343.0
3 8 Exxon Mobil 206,083.0 160,883.0 28.1 27,493.0
4 37 Pfizer 29,574.0 16,204.0 82.5 5,781.0
5 1 Microsoft 22,956.0 19,747.0 16.3 14,275.0
6 5 Wal-Mart Stores 191,329.0 165,013.0 15.9 10,116.0
7 17 Citigroup N/R N/R   21,044.0
8 24 Vodafone Group 11,562.6 4,934.6 134.3 1,981.2
9 6 Intel 33,726.0 29,389.0 14.8 15,141.0
10 12 Royal Dutch/Shell 149,146.0 105,366.0 41.6 24,036.0
11 19 American International Group N/R N/R   7,512.0
12 11 Nokia 27,494.9 17,896.7 53.6 5,306.0
13 20 Merck 40,363.2 32,714.0 23.4 10,132.8
14 21 Oracle 10,130.1 8,827.3 14.8 10,123.4
15 14 BP 148,062.0 83,566.0 77.2 16,934.0
16 3 NTT DoCoMo 33,071.7 27,733.0 19.3 4,248.0
17 23 SBC Communications 51,476.0 49,489.0 4.0 12,888.0
18 13 Intl Business Machines 88,396.0 87,548.0 1.0 11,534.0
19   GlaxoSmithkline 26,551.6 24,667.4 7.6 8,854.5
20 43 Emc 8,872.8 6,715.6 32.1 2,441.2
21   Verizon Communications 64,707.0 33,174.0 95.1 18,035.0
22 28 Coca-Cola 20,458.0 19,805.0 3.3 3,399.0
23 42 Hsbc Holdings N/R N/R   9,505.3
24 34 Johnson & Johnson 29,139.0 27,471.0 6.1 6,622.0
25 15 Toyota Motor 114,542.5 113,381.5 1.0 6,674.5
26 47 Novartis 21,421.3 19,425.8 10.3  
27 38 Bristol Myers Squibb 18,216.0 20,222.0 -9.9 5,478.0
28 25 Home Depot 38,434.0 30,219.0 27.2 3,804.0
29 7 NTT 92,678.7 86,529.4 7.1 810.0
30 31 Nortel Networks 30,293.0 22,217.0 36.4 -2,200.0
31 59 Berkshire Hathaway N/R N/R   5,587.0
32   J P Morgan Chase N/R N/R   8,733.0
33 50 Total Fina Elf 103,691.6 38,177.5 171.6 12,521.0
34 51 China Mobile Hong Kong 7,851.0 3,976.1 97.5  
35 32 Sun Microsystems 15,721.0 11,726.3 34.1 2,771.0
36 16 Aol Time Warner 6,886.0 4,777.0 44.1 2,014.0
37 80 Tyco International 28,931.9 22,496.5 28.6 6,464.8
38 64 Morgan Stanley Dean Witter N/R N/R   8,526.0
39 29 France Telecom 30,480.1 24,650.2 23.7  
40 10 Deutsche Telekom 37,020.7 32,105.8 15.3  
41 27 Procter & Gamble 39,951.0 38,125.0 4.8 5,536.0
42 69 Lilly (Eli) 10,862.2 9,912.9 9.6 3,858.7
43 30 Ericsson 25,028.4 22,370.1 11.9 2,627.5
44 58 Texas Instruments 11,860.0 9,468.0 25.3 4,578.0
45 154 Viacom 20,043.7 12,858.8 55.9 436.4
46 96 Philip Morris 63,276.0 61,751.0 2.5 14,087.0
47 82 Wells Fargo N/R N/R   6,549.0
48 46 Roche 17,156.2 16,495.0 4.0 5,665.3
49 56 Allianz N/R N/R   4,254.2
50 66 Nestle 48,719.8 44,673.7 9.1 4,990.9
51 60 Bank of America N/R N/R   11,788.0
52 63 Astrazeneca 18,103.0 18,445.0 -1.9 3,847.0
53 54 Bellsouth 26,151.0 25,224.0 3.7 6,598.0
54 18 AT&T 62,391.0 53,223.0 17.2 6,708.0
55 85 Fannie Mae N/R N/R   5,440.0
56 86 ING N/R N/R   12,644.1
57 57 Time Warner 27,333.0 14,582.0 87.4 3,975.0
58 93 Schering-Plough 9,815.0 9,176.0 7.0 3,188.0
59 198 Qwest Communication Intl 16,610.0 13,182.0 26.0 126.0
60 62 Siemens 70,964.0 62,076.8 14.3 4,797.3
61 55 Telefonica 25,783.3 20,779.6 24.1 2,595.7
62 91 UBS N/R N/R   6,102.7
63 103 American Home Products 13,262.8 13,550.2 -2.1 -1,101.0
64 74 American Express N/R N/R   3,438.0
65   Pharmacia 18,144.0 9,146.0 98.4 1,373.0
66   Vivendi Universal 37,833.2 36,979.6 2.3 3,847.9
67 121 Alcatel 28,429.0 20,839.3 36.4 2,078.2
68 45 Hewlett-Packard 48,782.0 42,370.0 15.1 4,625.0
69 35 SONY 59,466.9 60,427.0 -1.6 2,350.6
70 75 Disney (Walt) 25,402.0 23,402.0 8.5 2,633.0
71 144 Medtronic 5,014.6 4,134.1 21.3 1,629.0
72 99 Abbott Laboratories 13,745.9 13,177.6 4.3 3,816.4
73 84 Amgen 3,629.4 3,340.1 8.7 1,674.3
74 65 Telecom Italia Mobile 7,177.0 6,743.4 6.4 2,029.3
75 102 Pepsico 20,438.0 20,367.0 0.3 3,210.0
76 358 Royal Bank of Scotland N/R N/R   4,953.7
77 199 Merrill Lynch N/R N/R   5,522.0
78 76 Lloyds TSB N/R N/R   5,707.2
79 128 Munich RE N/R N/R    
80 41 Qualcomm 3,196.8 3,937.3 -18.8 1,203.1
81 22 British Telecom. 27,485.7 24,897.9 10.4 4,320.8
82 112 Axa N/R N/R    
83   Mizuho Holdings N/R N/R    
84 67 Telecom Italia 24,533.4 22,675.7 8.2 4,539.6
85 101 Credit Suisse N/R N/R   4,411.2
86 124 Aventis 14,482.4 11,403.1 27.0  
87 26 Worldcom 39,117.0 37,120.0 5.4 7,504.0
88 98 Unilever 43,069.0 37,303.7   2,464.7
89 191 Enron 40,112.0 31,260.0 28.3 1,339.0
90 158 Goldman Sachs Group N/R N/R   5,020.0
91 90 Hutchison Whampoa 7,311.4 7,108.8 2.8  
92 145 Barclays N/R N/R   5,134.4
93 149 Takeda Chemical Ind. 8,209.7 7,511.7 9.3 1,803.3
94 169 Boeing 51,321.0 57,993.0 -11.5 2,999.0
95 9 Lucent Technologies 33,813.0 38,303.0 -11.7 3,053.0
96 95 Chevron 46,532.0 31,538.0 47.5 9,270.0
97 105 L'Oreal 11,469.4 9,731.0 17.9  
98 73 Du Pont (E I) De Nemours 27,207.0 24,899.0 9.3 1,690.0
99 192 Corning 7,266.3 4,782.5 51.9 840.3
100 109 Deutsche Bank N/R N/R   6,090.8
101 77 Aegon N/R N/R    
102 49 Motorola 30,931.0 29,398.0 5.2 1,168.0
103   AT&T Wireless Group 7,627.0 5,406.0 41.1 -643.0
104 36 Dell Computer 25,265.0 18,243.0 38.5 2,451.0
105 119 Zurich Financial Services N/R N/R   3,169.0
106 87 Matsushita Electric Ind. 64,916.0 67,946.3 -4.5 1,944.1
107 89 Ford Motor 170,064.0 162,558.0 4.6 8,234.0
108 138 Eni 41,948.4 38,740.8 8.3 4,571.9
109 139 BSCH N/R N/R   3,416.0
110 33 Seven-Eleven Japan 2,999.6 2,747.2 9.2 1,242.6
111 160 Minnesota Mining & Mfg 16,724.0 15,659.0 6.8 2,974.0
112 81 Bank of Tokyo-Mitsubishi N/R N/R   1,148.2
113   BBV Argentaria N/R N/R   3,512.0
114 116 Philips Electronics 34,270.9 28,475.2 20.4 5,674.4
115 70 Telstra Corporation 10,230.7 9,660.0 5.9 2,940.7
116 171 Bank One N/R N/R   4,974.0
117 183 Generali N/R N/R   1,656.6
118 133 JDS Uniphase 1,430.4 282.8 405.7 -829.8
119 212 Fleetboston Financial N/R N/R   5,716.0
120 111 Enel 22,724.3 18,969.2 19.8 3,473.8
121 189 Schlumberger 9,611.5 8,394.9 14.5 969.7
122 83 Carrefour 33,820.4 24,809.0 36.3 1,169.7
123 61 DaimlerChrysler 146,982.3 135,759.3 8.3 4,051.5
124 100 McDonalds 14,243.0 13,259.3 7.4 2,882.3
125 213 Sanofi-Synthelabo 5,397.4 4,842.6 11.5 1,453.7
126 190 Fed Home Loan Mtg N/R N/R   3,161.0
127 195 Schwab (Charles) N/R N/R   971.2
128 228 Bank Of New York N/R N/R   2,840.0
129   E.On 84,396.4 44,319.0 90.4  
130 180 Telefonos de Mexico 10,700.9 8,951.4 19.5 3,878.5
131 326 Juniper Networks 673.5 102.6 556.4 230.4
132 142 Fortis N/R N/R   3,742.7
133 143 Cable & Wireless 13,513.0 11,666.9 15.8 5,909.8
134 181 Genentech 1,645.9 1,331.9 23.6 4.0
135 127 Honeywell International 23,735.0 15,128.0 56.9 2,294.0
136 72 AT &T Liberty Media 1,011.0 1,559.0 -35.2 -3,019.0
137 137 Comcast 8,218.6 6,209.2 32.4 3,601.7
138 140 BNP Paribas N/R N/R   5,724.2
139 222 Walgreen 21,206.9 17,838.8 18.9 1,263.3
140 173 Veritas Software 1,207.3 596.1 102.5 -525.8
141 159 Honda Motor 54,239.2 55,414.9 -2.1 3,700.2
142 153 Nomura Securities N/R N/R   2,355.2
143   CGNU N/R N/R   -2,064.9
144 131 STMicroelectronics 7,813.2 5,023.1 55.5 1,829.4
145 179 Automatic Data Processing 5,938.9 5,540.1 7.2 1,289.6
146 117 Applied Materials 9,564.4 4,859.1 96.8 2,947.8
147 175 Bayer 28,033.5 22,804.4 22.9  
148 165 ABN Amro N/R N/R   4,281.4
149 135 Gillette 9,295.0 9,897.0 -6.1 1,288.0
150 214 United Technologies 26,583.0 24,127.0 10.2 2,758.0
151 185 Anheuser-Busch 12,261.8 11,703.7 4.8 2,379.9
152 202 Swiss Re N/R N/R   2,191.2
153 150 Tokyo Electric Power 45,281.6 45,253.0 0.1 1,300.5
154 208 Clear Channel Communications 5,345.3 2,678.2 99.6 713.5
155 218 Diageo 17,432.8 17,322.7 0.6 2,131.0
156 167 Kimberly-Clark 13,982.0 13,006.8 7.5 2,622.4
157 184 Suez Lyonnaise des Eaux 31,327.3 28,477.8 10.0  
158 193 Target 36,903.0 33,702.0 9.5 2,053.0
159 216 Dow Chemical 23,008.0 18,974.0 21.3 2,401.0
160 272 Mbna N/R N/R   2,120.4
161 170 Canon 24,735.1 23,320.7 6.1 2,020.5
162 207 Texaco 50,100.0 34,975.0 43.2 4,343.0
163 136 Sumitomo Bank N/R N/R   1,925.4
164 157 Prudential N/R N/R   1,390.8
165 164 Colgate-Palmolive 9,118.2 8,971.6 1.6 1,425.0
166 126 General Motors 178,763.0 173,215.0 3.2 6,845.0
167 224 British Sky Broadcasting 2,712.6 2,269.1 19.5 -385.8
168 148 NEC 44,390.7 42,327.1 4.9 268.4
169 241 Emerson Electric 15,544.8 14,269.5 8.9 2,178.3
170 205 Cheung Kong Holdings N/R N/R   7,599.0
171 245 Marsh & Mclennan N/R N/R   1,955.0
172 161 ABB 22,967.0 26,488.0 -13.3 1,306.0
173 188 First Union (N C) N/R N/R   703.0
174 147 LVMH 10,481.7 7,736.3 35.5  
175 97 Hitachi 71,157.5 70,945.6 0.3 704.7
176 125 Taiwan Semiconductor 2,209.9 1,525.1 44.9 715.5
177 53 Fujitsu 46,735.5 46,627.7 0.2 665.7
178 394 Siebel Systems 1,795.4 790.9 127.0 384.4
179 104 Murata Manufacturing 4,083.2 3,264.3 25.1 961.1
180 197 Alcoa 22,936.0 16,323.0 40.5 2,812.0
181 110 Compaq Computer 42,383.0 38,525.0 10.0 875.0
182 120 Marconi 7,985.0 5,564.7 43.5 768.1
183 482 Voicestream Wireless 454.1 168.0 170.4 -454.7
184 311 Duke Energy 48,911.0 21,742.0 125.0 3,103.0
185 251 Petrobras 25,459.0 16,541.3 53.9 7,332.6
186 269 Fifth Third Bancorp N/R N/R   1,275.2
187 409 Washington Mutual N/R N/R   2,984.0
188 187 BASF 32,536.3 26,677.3 22.0 2,559.2
189 301 Allstate N/R N/R   3,868.0
190 204 Electronic Data Systems 19,226.8 18,534.2 3.7 1,800.0
191 343 Household International N/R N/R   2,220.7
192 249 Societe Generale N/R N/R   3,832.4
193 317 Safeway 31,976.9 28,859.9 10.8 1,866.5
194 221 Cox Communications 3,506.9 2,318.1 51.3 2,872.1
195 201 Agilent Technologies 10,773.0 8,331.0 29.3 1,164.0
196 273 Tesco 30,823.9 27,604.6 11.7 1,548.0
197 414 Cardinal Health 29,870.6 25,033.6 19.3 1,077.8
198 152 Rio Tinto 7,634.0 6,525.2 17.0 2,433.5
199 257 Hang Seng Bank N/R N/R   1,497.0
200 256 Abbey National N/R N/R   2,900.6
201 253 Sakura Bank N/R N/R   1,121.8
202 247 Unicredito Italiano N/R N/R   2,576.3
203 163 Gap 13,673.5 11,635.4 17.5 1,381.9
204 229 Tellabs 3,387.4 2,319.5 46.0 1,109.4
205 231 Sun Hung Kai Properties N/R N/R   1,475.2
206   Metlife N/R N/R   1,531.0
207   Ciena 858.8 482.1 78.1 120.6
208 123 Rohm 3,202.3 2,922.6 9.6 1,021.9
209 263 National Australia Bank N/R N/R   2,679.0
210 387 Aes 6,691.0 3,253.0 105.7 1,019.0
211 375 Mellon Financial N/R N/R   1,582.0
212 287 U S Bancorp N/R N/R   1,926.5
213 141 Oracle Corporation Japan 584.9 487.7 19.9 174.4
214 321 Baxter International 6,896.0 6,380.0 8.1 946.0
215 351 U S Bancorp (old) N/R N/R   2,361.5
216 194 Pinault Printemps 22,409.3 17,115.3 30.9 1,470.5
217 289 Reuters 5,275.4 4,589.5 14.9 964.9
218 108 Matsushita Communication Ind. 8,322.7 7,924.7 5.0 528.3
219 267 East Japan Railway 22,259.3 22,087.5 0.8 1,081.6
220   Deutsche Post 29,605.7 20,241.9 46.3 1,844.7
221 225 Anglo American 14,824.0 11,578.0 28.0 3,845.0
222   Granada Compass 6,174.2 6,024.4 2.5 1,207.2
223 176 Singapore Telecommunications 2,805.4 2,815.6 -0.4 1,453.4
224 262 Nintendo 4,719.4 5,094.5 -7.4 916.7
225 146 Samsung Electronics 21,369.8 16,433.0 30.0 3,295.7
226 298 Micron Technology 7,336.3 3,764.0 94.9 2,317.0
227 346 Thomson 6,514.0 5,752.0 13.2 614.0
228   Kohls 6,152.0 4,557.1 35.0 605.1
229 312 Ahold 47,520.5 30,377.3 56.4  
230   Bea Systems 464.4 289.0 60.7 -5.7
231 294 Banca Intesa N/R N/R    
232 94 BCE 11,910.6 9,356.5 27.3 4,388.0
233 233 Solectron 14,137.5 8,391.4 68.5 739.5
234 226 Dresdner Bank N/R N/R   1,457.3
235 363 Nissan Motor 53,156.3 58,518.3 -9.2 -6,337.9
236   Infineon Technologies 6,591.9 3,835.4 71.9 1,578.8
237 478 Nordea N/R N/R   2,196.8
238 134 Sprint PCS 6,341.0 3,180.0 99.4 -2,872.0
239 302 San Paolo- IMI N/R N/R   1,626.6
240 227 Bayerische Hypo-Vereinsbank N/R N/R   1,676.3
241 378 Immunex 541.7 243.4 122.5 56.8
242 366 Commonwealth Bank of Australia N/R N/R   1,945.1
243 235 Toshiba 51,131.2 47,142.8 8.5 -398.8
244   Applied Micro Circuits 172.4 105.0 64.1 74.0
245 244 Halifax Group N/R N/R   2,518.7
246   Network Appliance 579.3 289.4 100.2 114.4
247 469 PNC Financial Services N/R N/R   1,848.0
248 336 Reed Elsevier 5,533.9 4,978.7 11.2 282.0
249 239 Alltel 7,067.0 6,302.3 12.1 3,447.9
250 308 RWE 38,402.0 30,668.4 25.2 1,947.0
251 434 Royal Bank of Canada N/R N/R   2,461.2
252 107 Sprint Fon 17,688.0 17,016.0 3.9 2,170.0
253 319 Fuji Photo Film 12,466.6 12,787.0 -2.5 1,203.3
254 122 Kyocera Corp. 7,227.0 6,450.6 12.0 866.8
255 255 Intl Paper 28,180.0 24,573.0 14.7 723.0
256 238 Repsol YPF 39,865.6 23,201.8 71.8 3,914.8
257 178 Nextel Communications 3,326.0 1,846.8 80.1 -1,298.0
258 275 Lowes Cos 15,905.6 12,244.9 29.9 1,063.1
259 271 Denso 16,749.8 15,642.0 7.1 968.6
260 174 Sanwa Bank N/R N/R   2,082.5
261 280 First Data 5,705.2 5,520.0 3.4 1,308.3
262 338 Danone 12,931.9 12,032.2 7.5 1,248.2
263   State Street N/R N/R   906.0
264 424 I2 Technologies 1,126.3 571.1 97.2 -1,716.3
265 373 CVS 20,087.5 18,098.3 11.0 1,243.4
266 359 HCA-Healthcare 16,657.0 18,681.0 -10.8 1,284.0
267 309 BMW 32,002.6 31,139.1 2.8 1,505.3
268 129 Ito-Yokado 28,671.3 29,055.0 -1.3 1,515.2
269   Check Point Software Technology 425.3 219.6 93.7 258.4
270 217 SK Telecom 3,505.9 2,900.7 20.9 328.6
271   Brocade Communications Sys 329.0 68.7 379.0 88.3
272 297 Costco Wholesale 32,164.3 27,456.0 17.1 1,052.4
273 451 Seat-Pagine Gialle 1,206.6 891.5 35.3  
274 405 Bombardier 8,964.6 7,570.1 18.4 706.3
275 290 Suntrust Banks N/R N/R   1,919.6
276   Exelon 5,436.8 5,210.5 4.3 977.0
277   Lehman Brothers N/R N/R   2,523.0
278 155 Global Crossing 3,789.0 1,664.8 127.6 -1,468.0
279 250 BHP 11,823.4 10,571.5   940.1
280   China Unicom 2,862.4 2,108.2 35.8  
281 303 Illinois Tool Works 9,983.6 9,333.2 7.0 1,478.2
282 427 General Motors H shares 7,287.6 5,560.3 31.1 -815.6
283 418 Gemstar TV Guide International 241.4 166.5 45.0 124.6
284 345 Kroger 45,352.0 28,203.3 60.8 1,129.0
285 330 American General N/R N/R   1,795.0
286 200 Swisscom 8,430.9 6,677.7 26.3  
287 361 Southern 10,066.0 11,585.0 -13.1 1,601.0
288 371 Analog Devices 2,577.5 1,450.4 77.7 865.7
289 78 NTT Data 6,450.8 6,315.6 2.1 -259.5
290 277 Pearson 5,689.5 4,893.5 16.3 417.1
291 292 Cap Gemini 6,273.6 3,901.2 60.8  
292 348 Toronto Dominion Bank N/R N/R   926.2
293 186 DDI 13,570.8 11,086.3 22.4 -380.5
294 323 Kao 7,532.0 8,222.8 -8.4 828.7
295 296 Sara Lee 17,511.0 20,012.0 -12.5 1,567.0
296 274 Endesa 13,551.0 11,886.1 14.0  
297 115 Korea Telecom 9,618.5 8,342.5 15.3 312.2
298 286 News Corporation 12,338.5 11,970.7 3.1 1,478.3
299 329 Tokio Marine & Fire Ins. N/R N/R   428.3
300 379 Heineken 7,340.8 6,470.0 13.5 827.3
301 436 National City N/R N/R   1,971.9
302 266 Gannett 6,222.3 5,260.2 18.3 1,608.8
303 211 Carnival 3,778.5 3,497.5 8.0 966.6
304   Northern Trust N/R N/R   730.1
305   Southwest Airlines 5,649.6 4,735.6 19.3 1,017.4
306   Comverse Technology 1,225.1 872.2 40.5 268.0
307 166 United Micro Electronics 1,016.8 523.4 94.3 673.2
308   Unitedhealth Group 19,562.0 17,355.0 12.7 894.0
309 324 Kansai Electric Power 23,019.5 23,096.7 -0.3 776.5
310 203 SAP 5,670.4 4,625.5 22.6 933.6
311 498 Applera Corp Applied Biosys 1,388.1 1,221.7 13.6 275.7
312 462 Sysco 19,303.3 17,422.8 10.8 737.6
313 430 Cigna N/R N/R   1,497.0
314 493 Aflac N/R N/R   1,012.0
315 380 Xilinx 1,021.0 662.0 54.2 1,030.5
316 429 Williams Cos 10,110.4 8,593.1 17.7 1,415.2
317   Waste Management 12,492.0 13,126.9 -4.8 344.0
318   EADS 20,413.9 18,631.7 9.6 -933.2
319   Paychex 1,459.4 1,175.4 24.2 275.4
320 500 Providian Financial N/R N/R   917.4
321 350 Standard Chartered N/R N/R   1,393.7
322 284 Bae Systems 14,166.5 10,343.7 37.0 262.9
323 390 Conoco 31,963.0 20,547.0 55.6 3,458.0
324 40 Yahoo 1,110.2 588.6 88.6 264.1
325 333 Caterpillar 20,175.0 19,702.0 2.4 1,500.0
326 130 KPN 12,229.5 7,331.7 66.8  
327 306 Shin-Etsu Chemical 6,037.3 5,716.6 5.6 737.3
328 340 Omnicom Group 6,154.2 5,130.5 20.0 922.5
329 223 Fanuc 1,858.9 2,010.5 -7.5 596.2
330 458 Dexia N/R N/R    
331   El Paso CGP 8,197.2 7,351.0 11.5 672.8
332 494 Linear Technology 705.9 506.7 39.3 417.3
333 391 Skandia N/R N/R    
334 307 Bouygues 17,254.0 14,352.9 20.2  
335   Sanyo Electric 17,913.5 16,741.2 7.0 277.0
336   Palm 1,057.6 563.5 87.7 77.8
337 413 Guidant 2,352.3 1,897.0 24.0 528.0
338 337 Volkswagen 77,440.3 68,037.2 13.8 3,139.6
339   T-Online 721.6 387.8 86.1 -367.0
340 182 Colt Telecom 1,008.9 589.7 71.1 -171.6
341   Amvescap N/R N/R   655.4
342 442 Olivetti 27,259.6 25,531.6 6.8 3,024.1
343   BB&T N/R N/R   905.7
344   Telia 5,614.7 5,412.9 3.7 1,217.2
345 328 Halliburton 11,856.0 14,765.0 -19.7 335.0
346 460 Wpp Group 20,486.7 13,725.8 49.3 537.1
347 285 Verisign 474.8 84.8 460.0 -3,114.1
348 477 British American Tobacco 16,030.3 13,323.5 20.3 2,235.3
349 310 Commerzbank N/R N/R   2,063.7
350   Anadarko Petroleum 5,686.0 701.1 711.0 1,426.0
351 215 Broadcom 518.2 203.1 155.1 119.3
352 431 Maxim Integrated Products 864.9 607.0 42.5 425.2
353   Hartford Financial Services N/R N/R   1,418.0
354 423 Heinz (H J) 9,407.9 9,299.6 1.2 1,463.7
355 479 Yamanouchi Pharmaceutical 3,856.6 3,763.8 2.5 812.4
356 487 Centrica 14,588.0 10,599.2 37.6 643.3
357 476 Sabic 7,109.4 5,112.7 39.1 1,031.9
358   El Paso 21,950.0 10,581.0 107.4 1,012.0
359 384 Japan Tobacco 38,875.1 34,475.3 12.8 1,134.5
360   SDL 187.0 106.1 76.2 34.5
361 156 Computer Associates Intl 6,103.0 5,253.0 16.2 1,590.0
362 234 Secom 3,650.7 3,133.7 16.5 636.5
363 252 Nikko Securities N/R N/R   1,057.8
364   ADC Telecommunications 3,287.9 1,926.9 70.6 1,460.4
365   Mitsubishi Heavy Ind. 25,568.7 25,859.8 -1.1 -1,935.8
366 259 Daiwa Securities Group N/R N/R   1,202.1
367   Amdocs 1,118.3 626.9 78.4 84.9
368   Lockheed Martin 25,329.0 25,530.0 -0.8 286.0
369 386 Akzo Nobel 12,674.9 13,063.2 -3.0 1,210.2
370 261 Pacific Century Cyberworks 934.9 19.5 4,695.7  
371   Bank of Nova Scotia N/R N/R   1,961.6
372 404 Legal & General N/R N/R   731.4
373 114 Sonera 1,861.9 1,673.6 11.2 1,683.6
374   Phillips Petroleum 20,835.0 13,571.0 53.5 3,769.0
375 407 Central Japan Railway 10,864.4 10,976.7 -1.0 580.6
376   Elan 1,521.4 1,007.8 51.0 504.6
377 268 BG 7,004.0 7,030.4 -0.4 1,401.1
378   Capital One Financial N/R N/R   577.0
379   Bank of Montreal N/R N/R   1,885.9
380 299 DBS Group N/R N/R   965.6
381   Dominion Resources 9,260.0 5,520.0 67.8 600.0
382 398 Interpublic 4,427.3 3,844.3 15.2 591.7
383 441 Mitsubishi Estate N/R N/R   325.0
384 365 Metro 42,478.4 39,643.7 7.2  
385   Danske Bank N/R N/R   6,028.3
386 388 Mitsubishi Electric 33,565.6 33,742.0 -0.5 358.1
387   General Dynamics 10,356.0 8,959.0 15.6 1,262.0
388 439 Wachovia N/R N/R   1,275.5
389 455 Fedex 18,256.9 16,773.5 8.8 1,137.7
390 463 Cadbury Schweppes 6,719.0 6,316.6 6.4 1,110.3
391 206 Sharp 16,495.2 15,523.7 6.3 480.3
392   Chubb N/R N/R   851.0
393   Baker-Hughes 5,233.8 4,546.7 15.1 236.0
394   American Electric Power 6,916.0 6,345.9 9.0 791.0
395 232 Japan Telecom 4,170.8 3,807.0 9.6 225.2
396 417 Bank Of Scotland N/R N/R   1,337.9
397 410 Scottish Power 6,043.5 4,761.8 26.9 1,701.6
398 322 Mediaset 2,139.1 1,818.0 17.7 586.4
399 210 Level 3 Communications 515.0 392.0 31.4 -707.0
400   Vivendi Environnement 23,890.6 17,963.7 33.0 1,340.5
401 465 Tribune 4,910.4 3,221.9 52.4 597.1
402   National Grid 2,371.4 2,223.8 6.6 2,204.4
403 270 Korea Electric Power 12,887.5 11,641.5 10.7 1,762.7
404 352 Wipro 507.7 396.5 28.0 75.0
405 411 Air Liquide 7,331.3 5,917.9 23.9 914.9
406 327 Saint Gobain 26,095.6 20,775.1 25.6  
407 466 Infinity Broadcasting N/R N/R    
408 453 Westpac Banking N/R N/R   1,307.4
409   Adobe Systems 1,266.4 1,015.4 24.7 443.7
410 448 Chubu Electric Power 19,277.6 19,342.3 -0.3 1,167.7
411 370 Campbell Soup 6,267.0 6,424.0 -2.4 1,078.0
412 288 TDK Corp. 5,998.2 6,014.1 -0.3 652.9
413   Sanmina 3,911.6 1,214.7 222.0 330.2
414   Flextronics International 4,307.2 1,807.6 138.3 138.6
415   Sumitomo Electric Ind. 11,637.5 11,393.3 2.1 415.6
416   Union Pacific 11,878.0 11,273.0 5.4 1,310.0
417 282 Eastman Kodak 13,994.0 14,089.0 -0.7 2,132.0
418   Manulife Financial N/R N/R   783.3
419 396 Credit Lyonnais N/R N/R   774.8
420   Quaker Oats 5,041.0 4,725.2 6.7 551.1
421   Tenet Healthcare 11,414.0 10,880.0 4.9 639.0
422 438 Richemont 2,646.7 6,140.7 -56.9  
423 367 KBC Bank Insurance Holding N/R N/R   2,071.0
424   Furukawa Electric 6,194.8 6,462.7 -4.1 506.0
425 237 Hennes & Mauritz 3,726.2 2,896.2 28.7  
426   Ergo Versicherung N/R N/R    
427   Millennium Pharmaceuticals 183.7 133.7 37.4 -353.9
428   Conagra Foods 25,385.8 24,594.3 3.2 666.1
429 412 Ricoh 12,870.1 12,681.9 1.5 626.0
430 490 AMP N/R N/R   349.7
431   Canadian Imperial Bank N/R N/R   1,818.8
432 472 Sears Roebuck 40,937.0 41,071.0 -0.3 2,223.0
433   Australia & New Zealand Banking N/R N/R   1,533.3
434   SHB N/R N/R   1,296.1
435   Keycorp N/R N/R   1,517.0
436   Mcleodusa 908.8 604.1 50.4 -220.3
437   AGF N/R N/R   838.2
438   Thomson Multimedia 8,231.5 6,055.5 35.9 339.4
439 481 Renault 36,359.5 32,832.2 10.7  
440   Masco 6,307.0 4,345.0 45.2 904.1
441   General Mills 6,700.2 6,246.1 7.3 950.3
442   Mcgraw-Hill Companies 4,281.0 3,992.0 7.2 767.3
443   Comit N/R N/R   391.3
444 331 Electrabel 7,611.4 5,253.9 44.9  
445   Harley-Davidson 2,585.7 2,166.9 19.3 420.8
446   Pmc-Sierra 262.5 161.8 62.2 131.6
447 44 Softbank 3,763.8 4,697.1 -19.9 286.1
448 376 Energis 720.8 419.2 71.9 -60.8
449 362 Nippon Steel 23,839.6 24,540.4 -2.9 19.3
450   Burlington Northern Santa Fe 9,205.0 9,100.0 1.2 1,585.0
451   Royal & Sun Aliance Insurance N/R N/R   80.8
452 416 TNT Post Groep 8,988.2 7,664.8 17.3  
453   Hancock John Financial Services N/R N/R   358.4
454   Itaubanco N/R N/R   1,250.0
455   Altera 1,376.8 836.6 64.6 744.0
456 385 Acom N/R N/R   1,256.0
457 355 Singapore Airlines 5,131.1 4,494.8 14.2 844.0
458 486 Dai Nippon Printing 11,443.1 11,290.5 1.4 704.3
459 459 Iberdrola 6,299.9 5,657.3 11.4  
460 369 Weyerhaeuser 15,980.0 12,262.0 30.3 1,323.0
461   VNU 2,542.7 2,196.5 15.8 377.3
462 406 Adecco 15,933.2 11,052.3 44.2  
463   Allergan 1,625.5 1,452.4 11.9 303.8
464   Investor N/R N/R   1,399.7
465   3I Group N/R N/R   174.0
466   Marriott International 10,017.0 8,739.0 14.6 757.0
467   Reliant Energy 29,339.4 15,302.8 91.7 1,148.2
468   FPL Group 7,082.0 6,438.0 10.0 1,055.0
469 467 Itochu Techno-Science 1,851.6 1,559.7 18.7 96.1
470 260 Tokyo Electron 3,919.6 2,790.9 40.4 264.0
471 499 Norsk Hydro 17,407.7 11,367.5 53.1 3,344.9
472   Comerica N/R N/R   1,033.1
