image
FT500 - Middle East
Top 50 Middle East companies - Section Three
Published: May 11 2001 08:14GMT | Last Updated: May 15 2001 10:56GMT
Rank 2001 Rank2000 Company Per cent change Net Profit $m Per cent change ROCE
1 1 SABIC 102.7 967.9 112.8 5.1
2 4 Al-Rahji Banking (ARABIC) 23.3 493.9 23.4 32.6
3 3 Saudi American Bank 122.2 524.8 121.7 23.9
4 7 Teva 0.0 148.8 -80.3 3.8
5 2 Etisalat -2.0 536.8 -2.0 29.6
6 8 Bezeq Israeli Telecom   -134.7    
7 6 Riyad Bank 10.0 314.8 9.9 14.9
8 10 Saudi British Bank 12.4 195.0 12.4 22.2
9 13 The National Bank of Kuwait 7.1 328.4 7.1 21.1
10 9 Bank Hapoalim -46.0 399.6 16.9 15.2
11 11 Bank Leumi -12.2 393.7 26.3 15.5
12 12 SCECO-Central   -260.2    
13 14 SCECO-Western   -434.3    
14 20 Al-Bank Al-Saudi Al-Fransi 25.2 170.7 25.1 19.4
15 21 Mobile Telephone 15.2 227.8 15.2 36.8
16 15 Arab Bank 7.6 183.5 8.1 14.3
17 23 IBD Development -93.6 -87.8    
18 5 Egyptian Mobile Phone - MobiNil 50.4 75.3 49.2 8.3
19 16 Discount Investments        
20 25 Arab National Bank 22.7 106.3 22.4 13.0
21 19 ONA 11.7 161.3 11.7 89.8
22 18 National Bank of Dubai 0.6 110.0 0.7 11.0
23 27 Qatar Telecom Company 16.2 199.1 16.2 44.1
24 31 Emaar Properties 58.3 82.9 58.3 1.7
25 29 Abu Dhabi Commercial Bank 11.5 166.3 10.8 19.3
26 30 SCECO-Eastern   -173.6    
27 26 Batelco - Bahrain Telecom. Co 9.2 139.3 9.2 27.2
28 35 Kuwait Finance House 6.7 155.8 6.7 23.0
29 22 Mashreq Bank PSC 2.8 95.4 0.1 13.8
30 17 Emirates Bank International 2.3 142.7 2.9 16.2
31 38 Israel Chemicals   99.6 -18.5  
32 36 SCECO-Southern   -258.8    
33 42 Orascom Telecom 19.4 9.7 -12.6 1.7
34 48 The Gulf Bank 20.1 116.0 20.1 17.4
35 34 Saudi Hollandi Bank 32.4 105.3 32.4 24.1
36 47 Saudi Arabia Fertiliser Co (Safco) 19,162.6 67.8   6.5
37 28 Qatar National Bank 8.6 134.9 8.6 12.8
38 40 National Bank of Abu Dhabi -22.1 84.7 -22.1 12.3
39   Migdal Insurance        
40 41 IDB Holding -93.6 -87.8    
41 39 BCM -3.9 75.7 1.9 15.7
42 45 Israel Discount Bank -70.6 -25.8    
43 49 Southern Cement -89.5 65.8 4.8 15.5
44 33 Solidere -93.1 3.7 -93.1 0.2
45 37 Clal Industries   -21.5    
46   Saudi Investment Bank 15.1 72.1 15.1 15.9
47 24 Koor Industries 42.4 66.2 -51.3 1.9
48 32 Investcorp Bank -44.3 70.0 -44.3 9.2
49   Israel Corporation -53.5 31.8 -71.8 0.8
50 43 Societe Nationale d'Investissement (SNI) -30.2 55.1 -30.2 14.3

View Top 50 Middle East companies in Microsoft Excel format