image
FT500 - Global 500 Data
Global 500 - Section Three
Published: May 10 2001 09:04GMT | Last Updated: May 10 2001 17:14GMT
Rank 2001 Rank 2000 Company Per cent change Net Profit Per cent Change ROCE
1 2 General Electric 18.4 12,735.0 18.8 10.7
2 4 Cisco Systems 31.0 2,668.0 27.3 22.8
3 8 Exxon Mobil 143.4 15,990.0 102.1 21.2
4 37 Pfizer 30.0 3,718.0 16.2 39.5
5 1 Microsoft 20.0 9,421.0 21.0 33.1
6 5 Wal-Mart Stores 11.4 6,295.0 12.9 14.4
7 17 Citigroup 34.1 13,519.0 35.3 27.2
8 24 Vodafone Group 44.3 715.2 -23.5 1.1
9 6 Intel 34.9 10,535.0 44.0 31.3
10 12 Royal Dutch/Shell 65.5 12,719.0 48.2 29.0
11 19 American International Group 35.9 5,055.0 34.2  
12 11 Nokia 52.5 3,564.5 52.8 46.4
13 20 Merck 14.6 6,821.7 15.8 34.4
14 21 Oracle 410.7 6,296.8 388.2 157.4
15 14 BP 141.0 11,870.0 137.0 15.5
16 3 NTT DoCoMo 36.3 2,242.4 23.1 18.0
17 23 SBC Communications 18.8 7,967.0 21.2 17.6
18 13 Intl Business Machines -1.9 8,093.0 4.9 23.3
19   GlaxoSmithkline 42.3 6,100.7 45.3 48.4
20 43 Emc 79.9 1,782.1 76.3 31.6
21   Verizon Communications 163.4 10,810.0 156.9 30.9
22 28 Coca-Cola -11.0 2,177.0 -10.4 21.0
23 42 Hsbc Holdings 30.8 6,445.1 30.9 31.3
24 34 Johnson & Johnson 15.1 4,800.0 15.2 25.7
25 15 Toyota Motor -2.8 3,617.8 14.2 7.1
26 47 Novartis   4,308.2 8.1  
27 38 Bristol Myers Squibb -5.0 4,096.0 -1.7 41.0
28 25 Home Depot 43.3 2,320.0 43.7 22.5
29 7 NTT -93.0 -603.1   0.6
30 31 Nortel Networks   -2,957.0    
31 59 Berkshire Hathaway 128.0 3,328.0 113.7  
32   J P Morgan Chase 3.7 5,727.0 5.2 14.0
33 50 Total Fina Elf 463.0 6,524.3 374.2 235.1
34 51 China Mobile Hong Kong   2,177.9 300.9 7.5
35 32 Sun Microsystems 72.6 1,854.0 79.8 38.5
36 16 Aol Time Warner 83.8 1,232.0 61.7 36.4
37 80 Tyco International 291.5 4,519.9 358.7 21.1
38 64 Morgan Stanley Dean Witter 10.3 5,456.0 13.9 32.1
39 29 France Telecom   3,312.9 32.2  
40 10 Deutsche Telekom   6,698.1 490.6  
41 27 Procter & Gamble -5.2 3,542.0 -5.9 18.7
42 69 Lilly (Eli) 18.9 3,057.8 20.1 39.1
43 30 Ericsson 54.4 1,921.3 52.5 297.9
44 58 Texas Instruments 126.7 3,087.0 119.6 29.8
45 154 Viacom -44.3 -363.8    
46 96 Philip Morris 9.9 8,510.0 10.9 30.9
47 82 Wells Fargo 10.1 4,026.0 7.4 18.2
48 46 Roche 25.3 5,174.0 50.0 11.7
49 56 Allianz 8.0 3,077.5 52.3  
50 66 Nestle 21.6 3,448.4 22.0 186.5
51 60 Bank of America -3.5 7,517.0 -4.6 16.9
52 63 Astrazeneca 96.4 2,538.0 122.0 31.5
53 54 Bellsouth 20.2 4,220.0 22.4 17.4
54 18 AT&T -18.9 3,428.0 -34.5 11.0
55 85 Fannie Mae 17.1 3,921.0 13.9 25.4
56 86 ING 130.0 10,847.3 143.5 40.4
57 57 Time Warner 578.3 1,948.0 1,059.5  
58 93 Schering-Plough 14.1 2,423.0 14.8 46.9
59 198 Qwest Communication Intl -93.4 -81.0    
60 62 Siemens 84.7 7,150.7 389.3  
61 55 Telefonica 8.8 2,267.2 38.8  
62 91 UBS 29.2 4,662.4 26.6 33.3
63 103 American Home Products   -901.0    
64 74 American Express 17.5 2,475.0 15.6 25.5
65   Pharmacia 82.8 984.0 95.6 8.6
66   Vivendi Universal 1,335.2 2,080.9 60.3  
67 121 Alcatel 40.1 1,198.4 105.6 33.2
68 45 Hewlett-Packard 10.3 3,561.0 14.7 17.8
69 35 SONY -28.2 1,083.5 -31.9 5.9
70 75 Disney (Walt) 13.8 920.0 -29.2 3.0
71 144 Medtronic 98.2 1,098.5 134.5 29.9
72 99 Abbott Laboratories 12.4 2,786.0 13.9 31.8
73 84 Amgen 6.9 1,138.5 3.8 35.1
74 65 Telecom Italia Mobile -13.2 1,685.4 20.4  
75 102 Pepsico -12.2 2,183.0 6.5 22.5
76 358 Royal Bank of Scotland 178.5 3,185.5 153.4 80.3
77 199 Merrill Lynch 42.2 3,784.0 44.5 29.6
78 76 Lloyds TSB 7.3 4,000.6 8.4 45.3
79 128 Munich RE   995.7 -2.9  
80 41 Qualcomm 276.3 670.2 233.6 18.7
81 22 British Telecom. -31.5 3,018.1 -31.1 11.5
82 112 Axa   3,533.7 93.2  
83   Mizuho Holdings        
84 67 Telecom Italia 5.4 1,572.6 -12.2 17.9
85 101 Credit Suisse 42.5 3,461.5 36.1 24.0
86 124 Aventis   1,022.8    
87 26 Worldcom 5.7 4,174.0 5.7 6.2
88 98 Unilever   1,000.2   123.5
89 191 Enron 29.7 1,024.0 45.7 5.5
90 158 Goldman Sachs Group 152.0 3,067.0 13.3 30.2
91 90 Hutchison Whampoa   4,374.6 -70.9 35.7
92 145 Barclays 42.4 3,632.0 40.6 41.2
93 149 Takeda Chemical Ind. 11.3 1,063.9 30.4 19.1
94 169 Boeing -9.8 2,128.0 -7.8 12.2
95 9 Lucent Technologies -44.2 1,681.0 -51.4 9.5
96 95 Chevron 154.1 5,185.0 150.5 22.3
97 105 L'Oreal   930.3 30.6  
98 73 Du Pont (E I) De Nemours -35.3 219.0 -86.7 1.1
99 192 Corning 6.7 409.5 -19.9 9.6
100 109 Deutsche Bank 64.6 4,409.9 102.3 29.1
101 77 Aegon   1,870.0 31.6  
102 49 Motorola   817.0   5.5
103   AT&T Wireless Group   -405.0    
104 36 Dell Computer 17.6 1,666.0 14.1 58.8
105 119 Zurich Financial Services -38.8 2,328.0 -28.7  
106 87 Matsushita Electric Ind. 8.1 886.7 636.3 3.6
107 89 Ford Motor -25.3 5,410.0 -25.2 5.1
108 138 Eni 28.9 2,586.0 22.7 13.9
109 139 BSCH 39.0 2,444.5 71.5 38.6
110 33 Seven-Eleven Japan 22.2 638.8 15.1 29.5
111 160 Minnesota Mining & Mfg 3.3 1,857.0 5.3 22.8
112 81 Bank of Tokyo-Mitsubishi   315.5   4.9
113   BBV Argentaria 33.7 2,018.5 27.7 31.2
114 116 Philips Electronics 251.6 8,691.3 433.7 22.4
115 70 Telstra Corporation 0.5 2,021.5 5.5 24.4
116 171 Bank One 11.4 3,479.0 11.9 16.9
117 183 Generali -7.6 740.7 -8.5  
118 133 JDS Uniphase   -904.7    
119 212 Fleetboston Financial 66.8 3,420.0 67.8 22.3
120 111 Enel -11.1 1,979.9 -6.7 15.1
121 189 Schlumberger 106.3 734.6 123.1 6.7
122 83 Carrefour 31.5 683.6 16.8 7.9
123 61 DaimlerChrysler -53.7 7,145.3 37.4 2.4
124 100 McDonalds -0.1 1,977.3 1.5 12.4
125 213 Sanofi-Synthelabo 74.0 891.6 57.6 95.3
126 190 Fed Home Loan Mtg 34.2 2,218.0 30.5 20.5
127 195 Schwab (Charles) 68.5 588.9 69.0 41.2
128 228 Bank Of New York 50.2 1,739.0 45.9 31.9
129   E.On   3,331.0 37.9  
130 180 Telefonos de Mexico 18.0 2,765.4 4.7 22.0
131 326 Juniper Networks   147.9   32.3
132 142 Fortis 21.9 2,505.1 19.5 30.6
133 143 Cable & Wireless 120.9 5,469.2 310.1 23.5
134 181 Genentech   -16.4    
135 127 Honeywell International 15.9 1,541.0 15.8 22.8
136 72 AT &T Liberty Media   -2,081.0    
137 137 Comcast 140.1 2,045.1 161.9 10.6
138 140 BNP Paribas 78.8 3,732.8 177.9 32.0
139 222 Walgreen 23.0 776.9 24.5 22.2
140 173 Veritas Software   -619.8    
141 159 Honda Motor -20.1 2,333.7 -14.0 11.4
142 153 Nomura Securities   1,294.9   20.3
143   CGNU   -2,515.8    
144 131 STMicroelectronics 158.7 1,452.1 165.3 126.9
145 179 Automatic Data Processing 18.9 840.8 20.7 20.2
146 117 Applied Materials 179.3 2,063.6 184.4 41.9
147 175 Bayer   1,643.8 -9.3  
148 165 ABN Amro 11.3 2,262.9 -2.7 39.5
149 135 Gillette -33.3 821.0 -34.8 12.8
150 214 United Technologies 119.4 1,808.0 115.0 15.9
151 185 Anheuser-Busch 9.9 1,551.6 10.7 17.6
152 202 Swiss Re 11.0 1,668.8 11.6  
153 150 Tokyo Electric Power -30.1 777.6 -10.3 1.2
154 208 Clear Channel Communications 195.9 248.8 190.5 1.7
155 218 Diageo -1.1 1,433.4 3.6 14.1
156 167 Kimberly-Clark 7.4 1,800.6 7.9 24.8
157 184 Suez Lyonnaise des Eaux   1,737.9 32.2  
158 193 Target 6.0 1,264.0 6.7 12.2
159 216 Dow Chemical 10.8 1,513.0 13.7 10.6
160 272 Mbna 28.1 1,312.5 28.1 31.3
161 170 Canon 45.6 1,192.5 90.9 11.3
162 207 Texaco 133.2 2,542.0 116.0 13.0
163 136 Sumitomo Bank   550.3   12.3
164 157 Prudential 26.3 1,010.4 26.9  
165 164 Colgate-Palmolive 11.5 937.3 10.5 19.8
166 126 General Motors -21.5 4,452.0 -20.2 5.2
167 224 British Sky Broadcasting   -398.7    
168 148 NEC   92.6   0.8
169 241 Emerson Electric 7.8 1,422.4 8.3 18.2
170 205 Cheung Kong Holdings 709.4 7,612.8 871.4 35.4
171 245 Marsh & Mclennan 56.8 1,181.0 62.7  
172 161 ABB -43.4 1,443.0 -10.6 7.3
173 188 First Union (N C) -85.4 138.0 -95.7 0.8
174 147 LVMH   653.5 4.2  
175 97 Hitachi   150.5   1.1
176 125 Taiwan Semiconductor 86.8 742.8 60.1 14.7
177 53 Fujitsu 50.8 380.0   2.1
178 394 Siebel Systems 95.2 221.9 81.7 12.6
179 104 Murata Manufacturing 75.4 548.1 113.4 18.2
180 197 Alcoa 52.1 1,489.0 41.3 14.3
181 110 Compaq Computer -6.3 595.0 4.6 4.0
182 120 Marconi -46.4 766.6 -14.0 7.5
183 482 Voicestream Wireless   -454.7    
184 311 Duke Energy 115.2 1,776.0 109.7 8.5
185 251 Petrobras 475.3 5,084.6 417.8 26.2
186 269 Fifth Third Bancorp 24.3 862.9 29.1 21.2
187 409 Washington Mutual 3.5 1,899.0 4.5 21.0
188 187 BASF 8.5 1,122.2 0.2 9.3
189 301 Allstate -18.0 2,720.0 -17.4  
190 204 Electronic Data Systems 173.7 1,143.3 171.6 15.8
191 343 Household International 133.1 1,486.4 183.6 23.3
192 249 Societe Generale 31.7 2,442.1 16.2 35.6
193 317 Safeway 11.5 1,091.9 12.5 10.4
194 221 Cox Communications 94.0 1,925.3 118.3 10.5
195 201 Agilent Technologies 47.9 757.0 47.9 22.4
196 273 Tesco 13.0 1,126.5 13.8 389.6
197 414 Cardinal Health 42.0 679.7 49.0 14.5
198 152 Rio Tinto 32.1 1,461.3 25.6 15.7
199 257 Hang Seng Bank 19.3 1,284.0 20.5 22.7
200 256 Abbey National 10.8 1,775.6 -3.1 32.5
201 253 Sakura Bank   556.6   5.8
202 247 Unicredito Italiano 80.8 1,163.8 537.5 45.9
203 163 Gap -22.6 877.5 -22.1 29.1
204 229 Tellabs 35.9 760.0 35.9 37.0
205 231 Sun Hung Kai Properties 13.4 1,387.6 16.6 8.4
206   Metlife 2.8 953.0 13.2  
207   Ciena   81.4   15.3
208 123 Rohm 23.1 593.4 27.7 24.4
209 263 National Australia Bank 17.7 1,780.7 14.8 26.3
210 387 Aes 142.6 648.0 164.5 4.1
211 375 Mellon Financial 1.2 1,007.0 1.8 25.1
212 287 U S Bancorp 36.4 1,283.6 46.6 11.3
213 141 Oracle Corporation Japan 25.4 99.4 40.2 42.9
214 321 Baxter International -10.1 738.0 -5.3 12.4
215 351 U S Bancorp (old)   1,506.5    
216 194 Pinault Printemps 45.9 694.1 22.6 335.5
217 289 Reuters 4.0 781.3 25.2 34.5
218 108 Matsushita Communication Ind. -10.2 312.1 30.7 17.8
219 267 East Japan Railway 129.7 595.5 205.4 1.9
220   Deutsche Post 162.6 1,382.2 48.4 3.1
221 225 Anglo American 36.5 1,957.0 26.1 72.7
222   Granada Compass 0.7 866.5 0.0 7.4
223 176 Singapore Telecommunications -3.1 1,472.1 25.0 20.2
224 262 Nintendo -36.5 498.6 -34.7 14.6
225 146 Samsung Electronics 880.4 2,594.0 912.2 23.0
226 298 Micron Technology   1,504.2   26.6
227 346 Thomson 22.8 1,223.0 129.9 10.4
228   Kohls 43.7 372.1 44.2 17.1
229 312 Ahold   995.7 46.3  
230   Bea Systems   -19.6    
231 294 Banca Intesa   1,321.5 71.6  
232 94 BCE 3.8 3,199.8 -11.0 16.7
233 233 Solectron 71.1 500.7 70.4 13.5
234 226 Dresdner Bank -24.4 1,575.0 65.2 13.9
235 363 Nissan Motor   -6,086.3    
236   Infineon Technologies 5,579.2 1,018.8 1,756.3 37.2
237 478 Nordea 20.8 1,568.6 4.3 21.1
238 134 Sprint PCS   -1,868.0    
239 302 San Paolo- IMI 10.1 950.4 15.5 21.6
240 227 Bayerische Hypo-Vereinsbank 145.6 1,068.1 228.7 14.9
241 378 Immunex 1,683.6 44.3 4,395.3 17.9
242 366 Commonwealth Bank of Australia 63.8 1,484.4 89.9 52.5
243 235 Toshiba   -249.0    
244   Applied Micro Circuits 170.4 48.6 183.8 37.6
245 244 Halifax Group 6.7 1,715.4 9.8 27.4
246   Network Appliance 100.7 73.8 107.2 25.0
247 469 PNC Financial Services -2.3 1,214.0 -4.0 12.5
248 336 Reed Elsevier 82.9 48.5   8.6
249 239 Alltel 138.2 1,965.4 150.8 24.7
250 308 RWE -21.0 1,097.0 5.5 6.4
251 434 Royal Bank of Canada 34.5 1,496.9 29.4 18.0
252 107 Sprint Fon -22.4 1,292.0 -25.6 8.6
253 319 Fuji Photo Film -1.4 755.0 18.7 7.4
254 122 Kyocera Corp. 57.7 447.7 78.2 10.1
255 255 Intl Paper 61.4 368.0 84.9 1.7
256 238 Repsol YPF 148.1 2,198.6 140.3 13.2
257 178 Nextel Communications   -1,270.0    
258 275 Lowes Cos 40.2 672.8 39.5 15.2
259 271 Denso 2.0 550.6 5.0 7.2
260 174 Sanwa Bank   1,062.7   11.2
261 280 First Data -28.3 929.6 -22.5 19.2
262 338 Danone 9.3 652.6 5.7 13.5
263   State Street -6.4 595.0 -3.9  
264 424 I2 Technologies   -1,752.0    
265 373 CVS 15.5 746.0 17.5 17.3
266 359 HCA-Healthcare 11.6 657.0 23.5 4.7
267 309 BMW 49.7      
268 129 Ito-Yokado -17.5 423.6 -28.5 10.5
269   Check Point Software Technology 135.2 221.2 131.0 40.2
270 217 SK Telecom 41.9 248.9 101.0 7.3
271   Brocade Communications Sys 3,308.6 67.9 2,633.6 80.6
272 297 Costco Wholesale 22.5 631.4 22.5 13.8
273 451 Seat-Pagine Gialle   -0.7    
274 405 Bombardier 29.7 473.2 29.7 11.7
275 290 Suntrust Banks 13.2 1,294.1 15.1 17.0
276   Exelon 14.7 619.0 16.3 9.1
277   Lehman Brothers 58.8 1,775.0 56.8 28.3
278 155 Global Crossing   -1,308.0    
279 250 BHP   894.5   9.3
280   China Unicom   389.5 284.2 8.6
281 303 Illinois Tool Works 9.3 958.0 13.9 15.4
282 427 General Motors H shares   -355.4    
283 418 Gemstar TV Guide International 19.7 81.3 10.0 44.2
284 345 Kroger 58.4 638.0 41.8 22.5
285 330 American General 45.5 1,131.0 48.0  
286 200 Swisscom   1,890.8 32.2  
287 361 Southern -27.4 1,013.0 -21.8 4.1
288 371 Analog Devices 236.1 607.1 208.5 37.2
289 78 NTT Data   -161.1    
290 277 Pearson -40.8 262.9 -39.1 31.8
291 292 Cap Gemini        
292 348 Toronto Dominion Bank -65.6 674.7 -65.6 8.9
293 186 DDI   -93.1    
294 323 Kao 54.2 463.8 50.2 16.5
295 296 Sara Lee -6.2 1,158.0 -2.8 30.1
296 274 Endesa   1,274.5 10.2  
297 115 Korea Telecom 55.6 313.6 96.2 2.5
298 286 News Corporation 46.7 1,056.1 76.6 6.3
299 329 Tokio Marine & Fire Ins. -49.9 306.1 10.5  
300 379 Heineken 13.0 562.1 20.3  
301 436 National City -8.2 1,302.4 -7.3 22.7
302 266 Gannett 5.3 971.9 5.7 13.7
303 211 Carnival -7.4 965.5 -6.0 14.2
304   Northern Trust 18.4 485.1 19.8 22.3
305   Southwest Airlines 31.5 625.2 31.8 16.9
306   Comverse Technology 44.2 249.1 46.3 24.6
307 166 United Micro Electronics 462.8 317.5 138.2 3.7
308   Unitedhealth Group   568.0   13.2
309 324 Kansai Electric Power -33.4 465.1 -0.4 1.4
310 203 SAP 5.2 574.2 5.5 23.1
311 498 Applera Corp Applied Biosys 43.3 186.2 25.5 32.9
312 462 Sysco 24.2 453.6 25.2 18.7
313 430 Cigna 22.8 987.0 41.2  
314 493 Aflac 30.1 687.0 20.3  
315 380 Xilinx 459.5 652.5 404.8 74.2
316 429 Williams Cos 348.1 873.2 439.7 5.5
317   Waste Management   -97.0    
318   EADS   -913.3   5.3
319   Paychex 37.6 190.0 36.6 43.6
320 500 Providian Financial 87.0 550.3 85.6 68.5
321 350 Standard Chartered 87.2 994.3 96.8 28.2
322 284 Bae Systems -61.0 -19.1   90.0
323 390 Conoco 184.1 1,902.0 155.6 21.2
324 40 Yahoo 152.9 70.8 15.8 5.6
325 333 Caterpillar 7.1 1,053.0 11.3 6.8
326 130 KPN   1,696.3 126.3  
327 306 Shin-Etsu Chemical 7.4 428.9 11.2 9.4
328 340 Omnicom Group 33.9 498.8 37.5 20.9
329 223 Fanuc -12.2 350.2 -8.7 11.4
330 458 Dexia   906.1 31.5  
331   El Paso CGP 3.6 498.9 12.3 6.3
332 494 Linear Technology 46.0 287.9 48.2 31.7
333 391 Skandia        
334 307 Bouygues   381.1 581.9  
335   Sanyo Electric   192.9   1.5
336   Palm 61.7 45.9 55.0 132.3
337 413 Guidant 313.8 344.5   36.5
338 337 Volkswagen 37.5 1,861.4 150.4 5.1
339   T-Online   -352.8    
340 182 Colt Telecom   -171.6   4.1
341   Amvescap 57.7 423.7 59.4 102.2
342 442 Olivetti -67.3 -850.8    
343   BB&T 0.2 626.4 2.2 19.6
344   Telia 96.0 1,067.6 143.5  
345 328 Halliburton -39.6 188.0 -36.9 3.4
346 460 Wpp Group 43.2 359.4 41.6 407.3
347 285 Verisign   -3,115.5    
348 477 British American Tobacco 11.0 984.0 20.5 13.6
349 310 Commerzbank 66.3 1,212.9 47.1 16.8
350   Anadarko Petroleum 1,260.5 824.0 1,835.2 27.3
351 215 Broadcom 113.1 83.3 128.8 39.6
352 431 Maxim Integrated Products 43.1 280.6 43.1 31.9
353   Hartford Financial Services 14.8 974.0 13.0  
354 423 Heinz (H J) 75.3 890.6 87.7 20.8
355 479 Yamanouchi Pharmaceutical 5.2 508.5 19.1 13.9
356 487 Centrica 63.4 483.2 80.8 171.3
357 476 Sabic 102.7 967.9 112.8 5.1
358   El Paso   607.0   5.9
359 384 Japan Tobacco -20.4 451.7 -31.9 7.2
360   SDL 148.2 25.2 96.9 27.0
361 156 Computer Associates Intl 57.4 696.0 11.2 14.6
362 234 Secom -15.6 380.8 -12.8 13.7
363 252 Nikko Securities   801.8   23.9
364   ADC Telecommunications 810.6 868.1 890.6 68.9
365   Mitsubishi Heavy Ind.   -1,218.4    
366 259 Daiwa Securities Group   937.1   21.1
367   Amdocs -39.7 6.0 -93.9 4.3
368   Lockheed Martin -76.2 -424.0    
369 386 Akzo Nobel 27.6 874.4 373.5 16.9
370 261 Pacific Century Cyberworks   -885.6    
371   Bank of Nova Scotia 20.9 1,267.8 24.2 16.9
372 404 Legal & General -26.3 465.6 -46.0  
373 114 Sonera 274.2 1,363.2 307.0 34.2
374   Phillips Petroleum 218.1 1,862.0 205.7 19.7
375 407 Central Japan Railway 35.4 335.1 246.1 1.2
376   Elan 47.0 -294.5   19.2
377 268 BG -20.6 926.7 -22.2 25.6
378   Capital One Financial 30.0 363.1 31.9 28.6
379   Bank of Montreal 33.9 1,222.4 34.4 16.9
380 299 DBS Group 60.8 800.8 29.6 15.4
381   Dominion Resources -27.5 415.0 -24.7 3.3
382 398 Interpublic 3.8 321.9 3.9 17.6
383 441 Mitsubishi Estate 14.9 163.8 -17.5 1.8
384 365 Metro        
385   Danske Bank 683.3 572.1 -5.8 162.8
386 388 Mitsubishi Electric   220.8   1.3
387   General Dynamics 12.1 901.0 2.4 27.0
388 439 Wachovia -17.3 832.3 -17.7 14.7
389 455 Fedex 7.2 688.3 9.0 11.4
390 463 Cadbury Schweppes -21.1 728.4 -22.7 15.6
391 206 Sharp 378.7 250.2 507.4 3.5
392   Chubb 19.8 714.6 15.1  
393   Baker-Hughes 180.0 102.3 95.6 1.8
394   American Electric Power -4.5 531.0 -2.9 4.2
395 232 Japan Telecom 96.0 146.0 172.3 5.1
396 417 Bank Of Scotland -10.0 863.6 5.6 30.7
397 410 Scottish Power 80.0 1,383.9 87.4 11.0
398 322 Mediaset 10.5 383.2 24.9 98.9
399 210 Level 3 Communications   -487.0    
400   Vivendi Environnement 133.1 556.5   7.8
401 465 Tribune -75.5 310.4 -79.1 4.7
402   National Grid 15.6 1,686.6 13.1 20.4
403 270 Korea Electric Power 27.5 1,208.6 21.1 4.5
404 352 Wipro 98.8 53.1 121.4 43.1
405 411 Air Liquide 10.8 590.0 15.8 23.3
406 327 Saint Gobain   1,375.8 24.0  
407 466 Infinity Broadcasting        
408 453 Westpac Banking 17.4 942.9 17.8 26.4
409   Adobe Systems 18.5 287.8 21.1 56.2
410 448 Chubu Electric Power 47.1 685.9 87.4 2.4
411 370 Campbell Soup -1.8 714.0 -1.4 45.6
412 288 TDK Corp. -2.7 451.2 10.3 11.9
413   Sanmina 123.3 197.3 110.6 20.1
414   Flextronics International 128.7 120.9 134.8 18.1
415   Sumitomo Electric Ind. -5.2 209.7 16.1 4.1
416   Union Pacific 9.0 842.0 7.5 4.7
417 282 Eastman Kodak 1.1 1,407.0 1.1 28.4
418   Manulife Financial 12.9 703.0 23.3 12.5
419 396 Credit Lyonnais 3.4 634.5 26.8 10.0
420   Quaker Oats -10.9 360.6 -20.7 38.1
421   Tenet Healthcare 32.8 340.0 36.5 3.3
422 438 Richemont   708.4 64.2  
423 367 KBC Bank Insurance Holding 77.3 1,054.5 20.1 54.3
424   Furukawa Electric 256.4 312.8 1,162.3 8.2
425 237 Hennes & Mauritz   264.8 -17.1  
426   Ergo Versicherung   727.7 72.3  
427   Millennium Pharmaceuticals   -352.0    
428   Conagra Foods -2.4 413.0 15.2 6.9
429 412 Ricoh 32.7 372.9 36.8 5.5
430 490 AMP 517.5 633.3    
431   Canadian Imperial Bank 99.1 1,356.0 100.2 18.6
432 472 Sears Roebuck -8.1 1,343.0 -7.6 6.8
433   Australia & New Zealand Banking 29.0 960.4 18.0 29.7
434   SHB 35.5 944.2 36.5 32.4
435   Keycorp -9.9 1,002.0 -9.5 15.7
436   Mcleodusa   -220.3    
437   AGF 12.6 603.7 32.5  
438   Thomson Multimedia 36.6 356.6 70.6 13.1
439 481 Renault   977.1 102.2  
440   Masco 19.7 569.6 19.7 13.8
441   General Mills 13.3 614.4 14.9 32.9
442   Mcgraw-Hill Companies 9.9 471.9 10.8 23.1
443   Comit -50.2 306.8 -26.7 8.8
444 331 Electrabel   816.4 5.9  
445   Harley-Davidson 25.2 267.2 25.2 20.4
446   Pmc-Sierra 558.3 90.0   64.5
447 44 Softbank -12.2 75.1 -77.5 4.0
448 376 Energis   -60.6    
449 362 Nippon Steel -84.6 99.4 -2.7 0.1
450   Burlington Northern Santa Fe -12.9 980.0 -13.8 7.1
451   Royal & Sun Aliance Insurance -85.4 -20.6    
452 416 TNT Post Groep   476.1 25.5  
453   Hancock John Financial Services -44.4 256.5 -44.3  
454   Itaubanco -9.9 941.3 -9.9 37.9
455   Altera 121.8 496.9 121.8 44.4
456 385 Acom   661.2   8.7
457 355 Singapore Airlines 31.1 671.0 12.6 10.4
458 486 Dai Nippon Printing 1.9 347.1 28.0 7.6
459 459 Iberdrola   771.6 16.7  
460 369 Weyerhaeuser 36.4 840.0 36.4 7.3
461   VNU 12.0 221.7 -2.3 8.1
462 406 Adecco        
463   Allergan 12.9 215.1 14.3 25.5
464   Investor 21.7 1,397.7 24.4 19.7
465   3I Group 9.6 169.0 4.4 1.7
466   Marriott International 18.8 479.0 19.8 10.4
467   Reliant Energy -55.2 771.1 -53.7 7.0
468   FPL Group 1.9 719.0 1.0 7.8
469 467 Itochu Techno-Science 22.3 54.7 106.8 17.4
470 260 Tokyo Electron 391.7 176.5 964.2 8.0
471 499 Norsk Hydro 281.9 1,551.4 304.2 215.9
472   Comerica 10.9 672.6 10.8 22.1
473 489 De Beers Consolidated Mines 93.1 554.8 -51.4 14.7
474   TF1 46.4 226.5 56.0 320.0
475   Alcan 32.0 610.0 39.5 9.3
476   May Department Stores 9.2 927.0 9.2 11.8
477   Novo Nordisk 22.5 374.5 28.0 25.4
478   Dynegy 225.3 501.0 229.9 16.4
479 457 Mitsubishi Corp. -8.5 231.4 -16.6 0.5
480   Peoplesoft   145.7   17.5
481 315 Ariba   -792.8    
482   Allied Irish Banks 0.5 644.5 -2.7 29.2
483   Sainsbury (J) -42.7 512.6 -41.6 8.7
484   Banca Fideuram 50.5 201.9 41.3 32.1
485   Deere 108.4 485.5 103.0 8.4
486 243 Sycamore Networks   20.4   44.2
487   Interbrew 14.6 -823.8   11.8
488 443 Schneider Electric 25.3 565.7 29.9 15.7
489   Bradesco 107.1 889.9 44.1 28.8
490   St Paul Cos 42.9 1,013.0 30.0  
491   Alleanza        
492   Avon Products 36.4 485.1 60.4 147.9
493   BCP 35.1 457.6 17.5 44.6
494 374 Exodus Communications   -130.3    
495   RAS -7.1 346.8 -8.3  
496   Medimmune 142.7 145.0 55.3 26.5
497   Logica 67.4 102.7 75.6 25.9
498 395 Keyence 44.1 172.2 47.5 21.8
499   Alliance Capital Management 28.0 382.8 30.7  
500   Sankyo -38.3 380.8 -35.9 13.4

View Global 500 in Microsoft Excel format